Director(s):
David Sandberg
Producing country:
US
Production year:
2017
Total admissions:
EU 27+GB: 6 795 497
EUR OBS: 7 299 689
| Market | Distributor | Release date | Total since 2017 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Warner Bros. | 24/08/2017 | 112 199 | 112 199 | |||||||
| BA | Blitz Film | 14 512 | 14 512 | ||||||||
| BE | Warner Bros. | 03/07/2019 | 201 893 | 199 567 | 2 301 | 25 | |||||
| BG | Aleksandra | 11/08/2017 | 38 486 | 38 486 | |||||||
| CH | Warner Bros. | 03/08/2017 | 77 416 | 77 411 | 5 | ||||||
| CY | - | 8 733 | 8 733 | ||||||||
| CZ | Vertical Entertainment | 10/08/2017 | 139 628 | 139 531 | 97 | ||||||
| DE | Warner Bros. | 24/08/2017 | 600 505 | 600 505 | |||||||
| DK | SF Bio | 10/08/2017 | 68 806 | 68 806 | |||||||
| EE | Acme | 11/08/2017 | 21 897 | 21 897 | |||||||
| ES | Warner Bros. | 11/10/2017 | 914 510 | 914 221 | 16 | 16 | 257 | ||||
| FI | SF Bio/Warner Bros. | 11/08/2017 | 56 508 | 56 508 | |||||||
| FR | Warner Bros. | 09/08/2017 | 1 248 896 | 1 246 057 | 2 545 | 294 | |||||
| GB | Warner Bros. | 11/08/2017 | 999 261 | 999 003 | 8 | 250 | |||||
| GR | Tanweer | 14/09/2017 | 143 659 | 143 659 | |||||||
| HR | Blitz Film | 10/08/2017 | 50 394 | 50 394 | |||||||
| HU | Intercomfilm | 10/08/2017 | 149 943 | 149 943 | |||||||
| IE | Warner Bros. | 11/08/2017 | 127 220 | 127 024 | 196 | ||||||
| IS | Samfilm | 09/08/2017 | 13 563 | 13 563 | |||||||
| IT | Warner Bros. | 03/08/2017 | 518 936 | 518 448 | 14 | 462 | 12 | ||||
| LT | Acme/Warner Bros. | 11/08/2017 | 52 673 | 52 673 | |||||||
| LU | - | 6 724 | 6 620 | 104 | |||||||
| LV | Acme | 11/08/2017 | 17 906 | 17 906 | |||||||
| MK | Blitz Film | 3 555 | 3 555 | ||||||||
| NL | Warner Bros. | 10/08/2017 | 157 306 | 156 499 | 807 | ||||||
| NO | SF Bio | 11/08/2017 | 134 619 | 134 330 | 289 | ||||||
| PL | Warner Bros. | 11/08/2017 | 603 510 | 603 510 | |||||||
| PT | NOS Lusomundo Audiovisuais | 10/08/2017 | 183 015 | 183 015 | |||||||
| RO | Vertical Entertainment | 18/08/2017 | 119 785 | 119 785 | |||||||
| SE | 20th Century Fox | 09/08/2017 | 151 876 | 151 876 | |||||||
| SI | Blitz Film | 10/08/2017 | 22 778 | 22 778 | |||||||
| SK | Continental Film | 10/08/2017 | 78 450 | 78 378 | 53 | 6 | 13 | ||||
| TR | Warner Bros. | 18/08/2017 | 260 527 | 260 527 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| HR | Annabelle: Početak |
| SI | Annabelle: stvarjenje |
| LK | Aenabel: Nirmanaya |
| RS | Anabel 2: Stvaranje zla |
| LT | Anabele 2 |
| CL | Anabelle 2: La Creación |
| DE,RO | Annabelle 2 |
| BR | Annabelle 2: A Criação do Mal |
| HU | Annabelle 2: A teremtés |
| NO | Annabelle 2: Creation |
| AR,PE | Annabelle 2: La creación |
| FR | Annabelle 2: la création du mal |
| DK | Annabelle 2: Skabelsen |
| CZ | Annabelle 2: Zrození zla |
| ES | Annabelle: Creation |
| TR | Annabelle: Kötülügün Dogusu |
| EE | Annabelle: Loomine |
| PL | Annabelle: Narodziny zła |
| BG | Анабел 2: Сътворение |
| UA | Анабель 2 |
| RU | Проклятие Аннабель: Зарождение зла |
| Anabela 2 | |
| Проклятие Аннабель 2 |

