Director(s):
Ben Wheatley
Producing country:
GB, BE
Production year:
2015
Total admissions:
EU 27+GB: 420 526
EUR OBS: 423 448
| Market | Distributor | Release date | Total since 2015 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Thimfilm | 08/07/2016 | 5 779 | 5 779 | |||||||||
| BE | Imagine Film Distribution | 06/07/2016 | 7 868 | 7 763 | 105 | ||||||||
| CH | DCM Film Distribution | 30/06/2016 | 2 515 | 2 446 | 69 | ||||||||
| DE | DCM Film Distribution | 30/06/2016 | 45 899 | 44 877 | 820 | 152 | 25 | 25 | |||||
| EE | Forum Cinemas (Baltic)/VaataFilmi | 3 954 | 3 954 | ||||||||||
| ES | Bteam Pictures | 13/05/2016 | 8 349 | 8 344 | 5 | ||||||||
| FR | Le Pacte | 06/04/2016 | 25 528 | 25 528 | |||||||||
| GB | StudioCanal | 18/03/2016 | 265 139 | 7 416 | 257 664 | 56 | 3 | ||||||
| GE | Exponenta | 407 | 407 | ||||||||||
| HR | Discovery | 01/10/2016 | 151 | 151 | |||||||||
| IE | StudioCanal | 18/03/2016 | 7 043 | 7 043 | |||||||||
| LT | Prioro Pramogos | 29/04/2016 | 3 750 | 3 750 | |||||||||
| LU | Imagine Film Distribution | 29/06/2016 | 1 071 | 1 071 | |||||||||
| LV | Forum Cinemas (Baltics) | 22/04/2016 | 3 423 | 3 423 | |||||||||
| NL | Imagine Film Distribution | 30/06/2016 | 13 671 | 13 526 | 30 | 92 | 23 | ||||||
| PL | M2 Films (PL) | 15/04/2016 | 28 060 | 27 810 | 235 | 15 | |||||||
| PT | NOS Lusomundo Audiovisuais | 14/07/2017 | 643 | 584 | 59 | ||||||||
| SI | Cinemania Group | 198 | 198 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,DE,ES,FR,GB,GR,HK,KR,NL,PL,SE,US | High-Rise |
| AL | Pallati |
| BG | Небостъргач |
| BR | No Topo do Poder |
| CA | Gratte-ciel |
| EE | Alt üles |
| IT | High-Rise: La rivolta |
| JP | ハイ・ライズ |
| LT | Auksta klase |
| LV | Virsotne |
| MX | El rascacielos |
| PT | Arranha-Céus |
| RS | Neboder |
| TR | Gökdelen |
| US | High Rise |
| UA | Висотка |
| RU | Высотка |

