Director(s):
Andrés Duque
Producing country:
ES
Production year:
2016
Total admissions:
EU 27+GB: 1 133
EUR OBS: 1 133
| Market | Distributor | Release date | Total since 2016 | 2016 | 2017 | 2018 | 2019 | 2020 |
|---|---|---|---|---|---|---|---|---|
| ES | River Events Highway | 01/10/2016 | 864 | 848 | 16 | |||
| IT | Lab80 Film | 07/03/2018 | 81 | 77 | 4 | |||
| PT | - | 188 | 167 | 21 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| ES | Oleg y las raras artes |
| BR | Oleg e as Artes Raras |
| FR | Oleg et les arts bizarres |
| GB,US | Oleg and Strange Arts |
| IT | Oleg e le arti strane |
| PL | Oleg i dziwne sztuki |
| SE | Oleg and the Rare Arts |
| RU | Олег и редкие искусства |

