Director(s):
Xuan Liang, Chun Zhang
Producing country:
CN
Production year:
2016
Total admissions:
EU 27+GB: 8 613
EUR OBS: 8 613
| Market | Distributor | Release date | Total since 2017 | 2017 | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|---|---|---|---|
| AT | 24 Bilder/Universal | 03/02/2019 | 395 | 395 | ||||
| FR | - | 444 | 444 | |||||
| GB | National Amusements | 13/04/2018 | 312 | 312 | ||||
| IT | Draka | 21/06/2018 | 6 038 | 5 424 | 545 | 69 | ||
| PL | Mayfly | 25/05/2018 | 1 424 | 1 419 | 5 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| Da Hai | |
| Big Fish and Begonia | |
| Bigfish & Begonia | |
| ES,FR,IT | Big Fish & Begonia |
| DE | Bigfish & Begonia: Zwei Welten - Ein Schicksal |
| Big Fish & Chinese Flowering Crabapple | |
| HK | Daaijyu hoitong |
| CN | Dayu haitang |
| Da Yu Hai Tang | |
| DK | Delfinpigen Chun |
| PL | Duza ryba i begonia |
| BR | O Peixe Grande & Begônia |
| RU | По ту сторону океана |

