Director(s):
Fabio Guaglione, Fabio Resinaro
Producing country:
US, ES, IT
Production year:
2016
Total admissions:
EU 27+GB: 286 643
EUR OBS: 291 042
| Market | Distributor | Release date | Total since 2016 | 2016 | 2017 |
|---|---|---|---|---|---|
| ES | Aurum Producciones (ES) | 30/12/2016 | 34 675 | 4 355 | 30 320 |
| IT | Eagle Pictures | 28/09/2016 | 251 968 | 249 817 | 2 151 |
| TR | FFD | 07/07/2017 | 4 399 | 4 399 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,ES,FR,GB,IT,SE,SG,US | Mine |
| TR | Mayin |
| BG,RU | Мина |
| BR | Campo Minado |
| DE | Überleben |
| HU | Akna |
| JP | ALONE アローン |
| PL,RO | Mina |
| HK | 雷霆孤軍 |
| PT | Campo de Minas |
| TR | Mayın |
| GR | Ναρκοπέδιο |

