Director(s):
Cyril Barbançon, Andy Byatt, Jacqueline Farmer
Producing country:
FR, BE
Production year:
2015
Total admissions:
EU 27+GB: 149 329
EUR OBS: 149 329
| Market | Distributor | Release date | Total since 2016 | 2016 | 2017 |
|---|---|---|---|---|---|
| EE | BestFilm | 24/02/2017 | 1 732 | 1 732 | |
| ES | Avanqua Oceanografic-Agora | 01/04/2017 | 101 785 | 101 785 | |
| FR | Océan Films | 08/06/2016 | 44 593 | 22 284 | 22 309 |
| LT | BestFilm | 21/07/2017 | 885 | 885 | |
| LV | BestFilm | 17/03/2017 | 334 | 334 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| Ouragan, l'odyssée d'un vent | |
| TR | Kasirga |
| UA | Ураган: Одiссея вiтру |
| EE | Orkaan. Tuule odüsseia |
| FR | Ouragan |
| GB,US | Hurricane |
| LT | Uraganas: Vejo odiseja |
| LV | Viesuļvētra. Vēja Odiseja |
| TR | Kasırga |
| UA | Ураган: Одіссея вітру |
| RU | Ураган: Одиссея ветра |

