Director(s):
Meera Menon
Producing country:
US
Production year:
2016
Total admissions:
EU 27+GB: 3 709
EUR OBS: 3 709
| Market | Distributor | Release date | Total since 2016 | 2016 | 2017 |
|---|---|---|---|---|---|
| GB | Sony | 02/09/2016 | 2 886 | 2 858 | 28 |
| IE | Sony | 02/09/2016 | 750 | 750 | |
| SE | Sony/United International Pictures | 21/10/2016 | 73 | 73 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,ES,GB,US | Equity |
| BR | Mercado de Capitais |
| CA | Équité |
| DE | Equity - Das Geld, die Macht und die Frauen |
| FR | Tradeuse |
| HU | Tőke |
| PL | Równość |
| RU | Чувство справедливости |

