Director(s):
Taneli Mustonen
Producing country:
FI, EE
Production year:
2016
Total admissions:
EU 27+GB: 63 307
EUR OBS: 63 381
| Market | Distributor | Release date | Total since 2016 | 2016 | 2017 | 2020 |
|---|---|---|---|---|---|---|
| EE | Forum Cinemas (Baltic)/VaataFilmi | 06/01/2017 | 2 413 | 2 413 | ||
| FI | Future Film | 19/08/2016 | 60 894 | 60 781 | 19 | 94 |
| NO | Another World Entertainment | 28/01/2017 | 74 | 74 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CA,EE,ES,FI,SG | Bodom |
| TR | Dehset Gölü |
| NZ | Isolation |
| AT,DE,ES,FR,GB,IT,US | Lake Bodom |
| BG | Езерото Бодом |
| BR | Lago Bodom |
| JP | ボドム |
| RO | Lacul Bodom |
| TR | Dehşet Gölü |
| RU | Озеро Бодом |

