Director(s):
Simon Verhoeven
Producing country:
DE
Production year:
2016
Total admissions:
EU 27+GB: 4 006 079
EUR OBS: 4 106 023
| Market | Distributor | Release date | Total since 2016 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Warner Bros. | 03/11/2016 | 142 508 | 135 640 | 6 868 | |||||||
| CH | Warner Bros. | 03/11/2016 | 99 846 | 90 531 | 9 240 | 25 | 50 | |||||
| DE | Warner Bros. Entertainment Germany | 03/11/2016 | 3 844 546 | 3 079 425 | 735 118 | 24 698 | 2 379 | 726 | 921 | 294 | 356 | 629 |
| HU | ADS | 21/09/2017 | 2 351 | 2 171 | 152 | 28 | ||||||
| IT | Cineama Distribuzione | 10/05/2018 | 15 743 | 14 368 | 1 375 | |||||||
| MK | Cutaway | 07/02/2019 | 98 | 72 | 26 | |||||||
| RO | Cine Europa | 22/09/2017 | 931 | 864 | 67 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AT,DE | Willkommen bei den Hartmanns |
| AR | Bienvenido a Alemania |
| ES | Bienvenidos a Alemania |
| GB,US | Welcome to Germany |
| HU | Isten hozott Németországban |
| IT | Benvenuto in Germania! |
| JP | はじめてのおもてなし |
| PL | Witamy u Hartmannów |
| RO | Bun venit în Germania |
| Hartmanns | |
| RU | Добро пожаловать к Хартманнам |

