Director(s):
Wolfgang Petersen
Producing country:
DE
Production year:
2016
Total admissions:
EU 27+GB: 1 267 154
EUR OBS: 1 324 475
| Market | Distributor | Release date | Total since 2016 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|
| AT | Warner Bros. | 25/12/2016 | 99 900 | 69 218 | 30 682 | |||||
| BA | Blitz Film | 2 234 | 2 234 | |||||||
| BE | Utopia Distribution (BE) | 3 207 | 3 207 | |||||||
| CH | Warner Bros. | 25/12/2016 | 52 282 | 11 691 | 40 591 | |||||
| CZ | Falcon | 10/05/2018 | 5 781 | 5 764 | 17 | |||||
| DE | Warner Bros. Entertainment Germany | 25/12/2016 | 1 143 866 | 506 307 | 634 426 | 2 053 | 806 | 100 | 67 | 107 |
| HR | Blitz Film | 19/10/2017 | 4 283 | 4 283 | ||||||
| HU | ADS | 19/10/2017 | 4 322 | 4 289 | 33 | |||||
| LU | - | 4 375 | 4 375 | |||||||
| RO | Cine Europa | 01/09/2017 | 1 420 | 1 360 | 60 | |||||
| TR | TME Films | 11/08/2017 | 2 805 | 2 805 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| DE,NL,SE,US | Vier gegen die Bank |
| PL | Jak rozbic bank |
| BR | Quatro contra o banco |
| CO | Los cuatro ladrones |
| ES | Cuatro contra el banco |
| FR | Braquage à l'allemande |
| GB,SG | Four Against the Bank |
| HR | Četvero protiv banke |
| HU | Négyen a bank ellen |
| PL | Jak rozbić bank |
| RO | Patru contra unei banci |
| TR | Çılgın Banka Soygunu |
| RU | Четверо против банка |
| JP | ゲットバック 奪還 |

