Director(s):
Friedrich Moser
Producing country:
AT
Production year:
2015
Total admissions:
EU 27+GB: 5 092
EUR OBS: 5 092
| Market | Distributor | Release date | Total since 2016 | 2016 | 2017 | 2019 |
|---|---|---|---|---|---|---|
| AT | Constantin Film | 18/03/2016 | 1 136 | 1 136 | ||
| DE | Drop-Out Cinema | 03/11/2016 | 803 | 565 | 238 | |
| ES | Planeta Med | 08/09/2016 | 456 | 236 | 220 | |
| GB | Scottish Documentary Institute | 23/09/2016 | 551 | 551 | ||
| IT | Arch Film | 02/03/2017 | 953 | 953 | ||
| SI | Demiurg | 13/03/2016 | 1 193 | 1 023 | 154 | 16 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AT,GB,US | A Good American |
| GR | Ένας καλός Αμερικάνος |
| HU | A jó amerikai |
| IT | A Good American - Il prezzo della sicurezza |
| PL | Dobry Amerykanin |
| RO | Un american foarte patriot |
| SI | Dobri drzavljan |

