Director(s):
Kriv Stenders
Producing country:
AU
Production year:
2016
Total admissions:
EU 27+GB: 225 061
EUR OBS: 225 141
| Market | Distributor | Release date | Total since 2017 | 2017 | 2018 | 2019 | 2021 |
|---|---|---|---|---|---|---|---|
| HR | Radar | 19/10/2017 | 3 768 | 3 768 | |||
| MK | Australian Embassy | 80 | 80 | ||||
| PL | Kino Swiat | 01/01/2016 | 217 390 | 215 387 | 1 518 | 485 | |
| SI | Demiurg | 21/10/2017 | 3 903 | 1 790 | 1 560 | 553 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,ES,US | Red Dog: True Blue |
| CA,FR | Blue, mon chien d'Australie |
| CO,MX | Siempre estarás conmigo |
| DE | Red Dog - Mein treuer Freund |
| GB | Red Dog: The Early Years |
| HR | Crveni pas: Pocetak |
| HU | Vörös kutya - A kezdetek |
| IT | Red Dog - L'inizio |
| PL | Moje wakacje z Rudym |
| RO | Red Dog - Adevaratul Blue |
| RU | Рыжий пес: Самый верный |
| Red Dog 2 | |
| GR | Ο κόκκινος σκύλος: Ένας πιστός φίλος |
| AU | Blue Dog |

