Director(s):
Mani Haghighi
Producing country:
IR
Production year:
2016
Total admissions:
EU 27+GB: 9 013
EUR OBS: 10 335
| Market | Distributor | Release date | Total since 2016 | 2016 | 2017 | 2018 | 2023 |
|---|---|---|---|---|---|---|---|
| CH | Trigon Film | 20/10/2016 | 1 322 | 777 | 457 | 52 | 36 |
| FR | ID Unlimited | 25/01/2017 | 3 516 | 3 516 | |||
| HU | Cirko Film | 05/01/2017 | 632 | 631 | 1 | ||
| IT | Academy Two | 05/07/2016 | 912 | 813 | 81 | 18 | |
| LT | A-One Films | 06/01/2017 | 1 213 | 1 213 | |||
| LV | A-One Films | 19/08/2016 | 357 | 357 | |||
| PL | Art-House (PL) | 30/12/2016 | 2 383 | 2 383 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CA | Ejdeha Vared Mishavad! |
| Wejscie smoka! | |
| CN | 龙来了 |
| AR | ¡Llega un dragón! |
| FR | Valley of Stars |
| GB,IT,SE,US | A Dragon Arrives! |
| HU | Sárkány közeleg |
| LT | Ateina Drakonas! |
| PL | Wejście smoka! |
| RU | Приходит дракон |
| GR | Ένας δράκος έρχεται! |

