Director(s):
Michael O'Shea
Producing country:
US
Production year:
2016
Total admissions:
EU 27+GB: 3 136
EUR OBS: 4 089
| Market | Distributor | Release date | Total since 2016 | 2016 | 2017 |
|---|---|---|---|---|---|
| CH | Xenix Filmdistribution | 14/06/2017 | 953 | 157 | 796 |
| FR | ARP Selection | 26/07/2017 | 1 821 | 1 821 | |
| GB | Thunderbird | 21/04/2017 | 1 142 | 1 142 | |
| IE | Thunderbird | 21/04/2017 | 173 | 173 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,GB,IE,US | The Transfiguration |
| Przeobrazenie | |
| GR | Η μεταμόρφωση |
| BR | A Transfiguração |
| BR | Transformação |
| CA,FR | Transfiguration |
| PL | Przeobrażenie |
| RU | Трансфигурация |
| UA | Преображення |

