Director(s):
Nicholas Ray
Producing country:
FR, US
Production year:
1957
Total admissions:
EU 27+GB: 503
EUR OBS: 503
| Market | Distributor | Release date | Total since 2016 | 2016 | 2019 | 2021 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|
| FR | Saint-André-des-Arts | 02/11/2016 | 89 | 89 | ||||
| GB | NFT | 02/01/2004 | 278 | 108 | 59 | 111 | ||
| PT | - | 136 | 38 | 98 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CA,US | Bitter Victory |
| Aci zafer | |
| Gorzkie zwyciestwo | |
| AR,BR | Amargo Triunfo |
| AT | Bitter war der Sieg |
| BG | Горчива победа |
| CA,FR | Amère victoire |
| DK | Bitter sejr |
| ES | Amarga victoria |
| ES | Victoria amarga |
| FI | Katkera voitto |
| GB | Amère Victoire (subtitle Bitter Victory) |
| GR | Pikri niki |
| IT | Vittoria amara |
| JP | にがい勝利 |
| NO | Bitter seier |
| PL | Gorzkie zwycięstwo |
| PT | Cruel Vitória |
| RO | Victorie amara |
| RS | Gorka pobeda |
| SE | Bitter seger |
| TR | Acı zafer |
| Горькая победа |

