Director(s):
Fernando Trueba
Producing country:
ES
Production year:
2016
Total admissions:
EU 27+GB: 194 349
EUR OBS: 194 415
| Market | Distributor | Release date | Total since 2016 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|
| BG | 6A Media Entertainment | 16/06/2017 | 2 294 | 2 260 | 34 | |||||
| CH | Praesens Film | 66 | 66 | |||||||
| CZ | Fénix Distribution (CZ) | 03/08/2017 | 2 463 | 1 594 | 869 | |||||
| ES | Universal | 25/11/2016 | 173 562 | 168 496 | 4 876 | 190 | ||||
| GR | Tanweer | 01/06/2017 | 2 279 | 2 279 | ||||||
| IT | 102 Distribution | 70 | 70 | |||||||
| PL | Hagi Film | 09/06/2017 | 11 122 | 10 671 | 451 | |||||
| PT | Cinemundo | 05/10/2017 | 1 940 | 1 940 | ||||||
| SK | Magic Box | 28/09/2017 | 619 | 619 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| ES,MX | La reina de España |
| BG | Кралицата на Испания |
| BR | A Rainha da Espanha |
| FR | La reine d'Espagne |
| PL | Królowa Hiszpanii |
| PT | A Rainha de Espanha |
| RS | Kraljica Španije |
| TR | İspanya Kraliçesi |
| RU | Королева Испании |
| UA | Королева Іспанії |
| DE | The Queen of Spain - Die Königin von Spanien |
| GB,IT,SE,US | The Queen of Spain |
| GR | Η βασίλισσα της Ισπανίας |

