Director(s):
Chris McKay
Producing country:
US, DK
Production year:
2016
Total admissions:
EU 27+GB: 9 078 742
EUR OBS: 9 404 016
| Market | Distributor | Release date | Total since 2016 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Warner Bros. | 10/02/2017 | 122 661 | 122 661 | ||||||||
| BA | Blitz Film | 6 683 | 6 683 | |||||||||
| BE | Warner Bros. | 02/03/2022 | 119 070 | 118 310 | 760 | |||||||
| BG | Aleksandra | 10/02/2017 | 35 664 | 35 664 | ||||||||
| CH | Warner Bros. | 08/02/2017 | 90 808 | 90 808 | ||||||||
| CY | - | 7 126 | 7 126 | |||||||||
| CZ | Vertical Entertainment | 09/02/2017 | 168 627 | 168 514 | 113 | |||||||
| DE | Warner Bros. | 09/02/2017 | 900 208 | 900 208 | ||||||||
| DK | SF Bio | 09/02/2017 | 134 268 | 134 268 | ||||||||
| EE | Acme | 10/02/2017 | 45 647 | 45 647 | ||||||||
| ES | Warner Bros. | 10/02/2017 | 655 141 | 21 365 | 633 385 | 138 | 183 | 33 | 37 | |||
| FI | SF Bio/Warner Bros. | 10/02/2017 | 110 004 | 110 001 | 3 | |||||||
| FR | Warner Bros. | 08/02/2017 | 862 383 | 862 383 | ||||||||
| GB | Warner Bros. | 10/02/2017 | 3 377 276 | 3 368 285 | 2 567 | 82 | 390 | 55 | 31 | 2 757 | 3 109 | |
| GR | Tanweer | 09/02/2017 | 72 772 | 72 772 | ||||||||
| HR | Blitz Film | 09/02/2017 | 44 832 | 44 832 | ||||||||
| HU | Intercomfilm | 09/02/2017 | 107 901 | 107 901 | ||||||||
| IE | Warner Bros. | 10/02/2017 | 373 963 | 372 967 | 29 | 634 | 133 | 200 | ||||
| IS | Samfilm | 10/02/2017 | 27 607 | 27 443 | 164 | |||||||
| IT | Warner Bros. | 09/02/2017 | 444 964 | 444 944 | 7 | 13 | ||||||
| LT | Acme/Warner Bros. | 10/02/2017 | 45 924 | 45 549 | 375 | |||||||
| LU | - | 10 193 | 10 193 | |||||||||
| LV | Acme | 10/02/2017 | 26 017 | 26 017 | ||||||||
| MK | Blitz Film | 2 497 | 2 497 | |||||||||
| NL | Warner Bros. | 09/02/2017 | 356 131 | 356 131 | ||||||||
| NO | SF Bio | 10/02/2017 | 92 655 | 92 655 | ||||||||
| PL | Warner Bros. | 10/02/2017 | 628 480 | 628 480 | ||||||||
| PT | NOS Lusomundo Audiovisuais | 16/02/2017 | 136 561 | 136 509 | 52 | |||||||
| RO | Vertical Entertainment | 10/02/2017 | 80 523 | 80 523 | ||||||||
| SE | 20th Century Fox | 10/02/2017 | 111 137 | 111 137 | ||||||||
| SI | Blitz Film | 09/02/2017 | 24 507 | 24 507 | ||||||||
| SK | Continental Film | 09/02/2017 | 76 762 | 76 610 | 74 | 18 | 60 | |||||
| TR | Warner Bros. | 10/02/2017 | 105 024 | 105 024 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AT,AU,BE,DE,GB,IE,NL,NZ,SE,US | The Lego Batman Movie |
| BG | LEGO филмът: Батман |
| CA | The LEGO Batman Movie |
| CA,FR | Lego Batman, le film |
| ES | Batman Lego Filma |
| HU | Lego Batman - A film |
| RS | Lego Betmen film |
| UA | Lego Фiльм: Бетмен |
| AR,MX | LEGO Batman: La película |
| BR,PT | Lego Batman: O Filme |
| CL,CO | LEGO Batman: La Película |
| CZ | LEGO® Batman film |
| DK,NO | Lego Batman filmen |
| ES | Batman: La LEGO película |
| FI | Lego Batman elokuva |
| FI | Lego: Batman-elokuva |
| HR | Lego Batman Film |
| HU | LEGO Batman: A film |
| LV | Lego Betmens. Filma |
| PL | LEGO® Batman: Film |
| RO | Lego Batman: Filmul |
| RS | ЛЕГО Бетмен филм |
| UA | Lego Фільм: Бетмен |
| TR | Lego Batman Filmi |
| LT | Lego Betmenas. Filmas |
| GR | Η ταινία LEGO Batman |
| JP | レゴバットマン ザ・ムービー |
| RU | Лего Фильм: Бэтмен |

