Director(s):
Kyle Balda, Pierre Coffin, Eric Guillon
Producing country:
US
Production year:
2017
Total admissions:
EU 27+GB: 32 837 852
EUR OBS: 34 697 692
| Market | Distributor | Release date | Total since 2017 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Universal | 06/07/2017 | 505 498 | 505 498 | |||||||
| BA | Una Film | 28 163 | 28 163 | ||||||||
| BE | Universal | 05/07/2017 | 629 974 | 629 941 | 33 | ||||||
| BG | Forum Film | 30/06/2017 | 186 894 | 186 894 | |||||||
| CH | Universal | 05/07/2017 | 447 449 | 447 107 | 206 | 5 | 131 | ||||
| CY | Universal | 29 655 | 29 655 | ||||||||
| CZ | CinemArt | 29/06/2017 | 623 075 | 610 882 | 10 215 | 1 354 | 301 | 308 | 15 | ||
| DE | Universal | 06/07/2017 | 4 654 715 | 4 640 958 | 9 943 | 862 | 916 | 214 | 739 | 27 | 1 056 |
| DK | United International Pictures | 29/06/2017 | 383 667 | 383 667 | |||||||
| EE | VaataFilmi | 30/06/2017 | 148 807 | 148 754 | 53 | ||||||
| ES | Universal | 30/06/2017 | 3 702 126 | 3 698 361 | 2 237 | 906 | 251 | 348 | 23 | ||
| FI | Finnkino | 30/06/2017 | 333 790 | 333 574 | 216 | ||||||
| FR | Universal | 05/07/2017 | 5 750 146 | 5 741 462 | 4 196 | 263 | 1 015 | 3 210 | |||
| GB | Universal | 30/06/2017 | 5 923 095 | 5 904 740 | 18 244 | 55 | 13 | 14 | 29 | ||
| GR | United International Pictures | 31/08/2017 | 308 490 | 307 137 | 1 353 | ||||||
| HR | Blitz Film | 29/06/2017 | 162 334 | 162 334 | |||||||
| HU | DunaFilm/United International Pictures | 17/06/2017 | 587 040 | 585 132 | 1 326 | 99 | 150 | 68 | 47 | 38 | 180 |
| IE | Universal | 30/06/2017 | 571 587 | 571 423 | 79 | 85 | |||||
| IS | Myndform | 05/07/2017 | 44 009 | 44 009 | |||||||
| IT | Universal | 24/08/2017 | 2 788 815 | 2 782 012 | 4 843 | 111 | 1 289 | 560 | |||
| LT | Dukine Film Distribution/Universal | 30/06/2017 | 188 011 | 184 398 | 1 268 | 327 | 2 018 | ||||
| LU | - | 44 151 | 44 151 | ||||||||
| LV | Forum Cinemas (Baltics) | 30/06/2017 | 128 447 | 128 336 | 111 | ||||||
| ME | Taramount Film | 7 230 | 7 230 | ||||||||
| MK | Premium Film | 9 596 | 9 596 | ||||||||
| NL | Universal | 29/06/2017 | 1 355 232 | 1 337 380 | 2 167 | 15 676 | 9 | ||||
| NO | United International Pictures | 30/06/2017 | 324 159 | 322 630 | 1 200 | 306 | 23 | ||||
| PL | United International Pictures | 30/06/2017 | 1 950 088 | 1 950 088 | |||||||
| PT | NOS Lusomundo Audiovisuais | 29/06/2017 | 591 002 | 589 240 | 730 | 1 032 | |||||
| RO | Ro-Image 2000 | 30/06/2017 | 270 722 | 269 187 | 1 272 | 24 | 239 | ||||
| SE | United International Pictures/Universal | 613 266 | 613 266 | ||||||||
| SI | Karantanija Cinemas | 30/07/2017 | 108 072 | 107 171 | 901 | ||||||
| SK | CinemArt | 29/06/2017 | 299 153 | 296 178 | 1 476 | 1 360 | 36 | 89 | 14 | ||
| TR | United International Pictures | 25/08/2017 | 999 234 | 999 234 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,GB,IE,NZ,SG,US | Despicable Me 3 |
| Bjaurusis As 3 | |
| Cilgin Hirsiz 3 | |
| RS | Grozni ja 3 |
| Ke Cap Mat Trang 3 | |
| Нiкчемний Я 3 | |
| NL | Verschrikkelijke Ikke 3 |
| AR,CL,CO,MX | Mi villano favorito 3 |
| AT,DE | Ich - Einfach unverbesserlich 3 |
| BG | Аз, проклетникът 3 |
| BR | Meu Malvado Favorito 3 |
| CA | Détestable moi 3 |
| CH | Moi, Moche et Méchant 3 |
| CZ | Já, padouch 3 |
| DK | Grusomme mig 3 |
| ES | Gru 3: Mi villano favorito |
| FI | Itse ilkimys 3 |
| FR | Moi, moche et méchant 3 |
| GB | Despicable M3 |
| HR | Kako je Gru postao dobar |
| HU | Gru 3 |
| IT | Cattivissimo me 3 |
| JP | 怪盗グルーのミニオン大脱走 |
| LI | Ich: Einfach unverbesserlich 3 |
| LT | Bjaurusis Aš 3 |
| LV | Nejaukais Es 3 |
| NO | Grusomme meg 3 |
| PL | Gru, Dru i Minionki |
| PT | Gru - O Maldisposto 3 |
| RO | Sunt un mic ticalos 3 |
| RS | Грозни ја 3 |
| SE | Dumma mej 3 |
| SI | Jaz, baraba 3 |
| SK | Ja, zloduch 3 |
| TR | Çılgın Hırsız 3 |
| UA | Нікчемний я 3 |
| GR | Εγώ, ο απαισιότατος 3 |
| RU | Гадкий я 3 |

