Director(s):
F. Gary Gray
Producing country:
US, CN, JP
Production year:
2017
Total admissions:
EU 27+GB: 22 277 197
EUR OBS: 25 695 903
| Market | Distributor | Release date | Total since 2017 | 2017 | 2018 | 2019 | 2020 | 2021 | 2023 |
|---|---|---|---|---|---|---|---|---|---|
| AT | Universal | 13/04/2017 | 441 131 | 441 131 | |||||
| BA | Una Film | 41 791 | 41 791 | ||||||
| BE | Sony | 07/07/2021 | 536 708 | 531 116 | 5 592 | ||||
| BG | Forum Film | 14/04/2017 | 276 107 | 273 110 | 2 997 | ||||
| CH | Universal | 12/04/2017 | 375 661 | 375 579 | 82 | ||||
| CY | Universal | 43 230 | 43 230 | ||||||
| CZ | CinemArt | 13/04/2017 | 275 238 | 273 739 | 633 | 650 | 150 | 66 | |
| DE | Universal | 12/04/2017 | 3 241 512 | 3 240 759 | 277 | 139 | 337 | ||
| DK | United International Pictures | 13/04/2017 | 275 656 | 275 656 | |||||
| EE | Forum Cinemas (Baltic)/VaataFilmi | 14/04/2017 | 82 827 | 82 827 | |||||
| ES | Universal | 13/04/2017 | 2 108 894 | 2 102 754 | 12 | 2 493 | 618 | 3 017 | |
| FI | Finnkino/Universal | 12/04/2017 | 179 506 | 179 506 | |||||
| FR | Universal | 12/04/2017 | 3 873 793 | 3 869 251 | 3 691 | 851 | |||
| GB | Universal | 14/04/2017 | 3 708 800 | 3 708 467 | 333 | ||||
| GR | United International Pictures | 13/04/2017 | 304 891 | 304 891 | |||||
| HR | Blitz Film | 13/04/2017 | 125 178 | 125 178 | |||||
| HU | DunaFilm/United International Pictures | 12/04/2017 | 342 193 | 341 954 | 239 | ||||
| IE | Universal | 14/04/2017 | 313 866 | 313 744 | 122 | ||||
| IS | Myndform | 12/04/2017 | 29 256 | 29 256 | |||||
| IT | Universal | 13/04/2017 | 2 076 708 | 2 076 230 | 26 | 442 | 10 | ||
| LT | NCG Distribution/Paramount | 14/04/2017 | 97 457 | 97 457 | |||||
| LU | - | 37 362 | 37 362 | ||||||
| LV | Forum Cinemas (Baltics) | 14/04/2017 | 72 813 | 72 813 | |||||
| ME | Taramount Film | 7 060 | 7 060 | ||||||
| MK | Premium Film | 23 472 | 23 459 | 13 | |||||
| NL | Universal | 13/04/2017 | 848 324 | 848 174 | 54 | 96 | |||
| NO | United International Pictures | 12/04/2017 | 285 180 | 285 088 | 40 | 52 | |||
| PL | United International Pictures | 21/04/2017 | 1 045 812 | 1 045 812 | |||||
| PT | Cinemundo | 13/04/2017 | 787 732 | 787 724 | 8 | ||||
| RO | Ro-Image 2000 | 21/04/2017 | 677 502 | 677 152 | 350 | ||||
| SE | United International Pictures | 14/04/2017 | 283 801 | 283 801 | |||||
| SI | Karantanija Cinemas | 06/04/2017 | 89 386 | 89 386 | |||||
| SK | CinemArt | 13/04/2017 | 130 770 | 130 640 | 12 | 73 | 45 | ||
| TR | United International Pictures | 14/04/2017 | 2 656 286 | 2 656 286 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,KR,NZ,SG,US | The Fate of the Furious |
| Atrs Un Bez Zelastibas 8 | |
| Fast & Furious 8 / The Fate of the Furious | |
| Hizli ve Öfkeli 8 | |
| AR,CL,CO,MX | Rápidos y furiosos 8 |
| AT,DE,DK,ES,FI,FR,GB,IE,IT,NL,NO,SE | Fast & Furious 8 |
| BG | Бързи и яростни 8 |
| BR | Velozes e Furiosos 8 |
| BR | Velozes & Furiosos 8 |
| CA | Le destin des dangereux |
| CZ | Rychle a zběsile 8 |
| EE | Kiired ja vihased 8 |
| ES | A todo gas 8 |
| ES | Fast & Furious 8 (A todo gas 8) |
| HR | Brzi i žestoki 8 |
| HU | Halálos iramban 8 |
| JP | Wild Speed: Ice Break |
| JP | ワイルド・スピード ICE BREAK |
| LT | Greiti ir isiute 8 |
| LV | Ātrs un bez žēlastības 8 |
| PL | Szybcy i wściekli 8 |
| HK | 狂野時速8 |
| PL | Szybcy i wsciekli VIII |
| PT | Velocidade Furiosa 8 |
| RO | Furios si iute 8 |
| RS | Paklene ulice 8: Sudbina paklenih |
| SI | Hitri in drzni 8 |
| SK | Rýchlo a Zbesilo 8 |
| TR | Hızlı ve Öfkeli 8 |
| US | Fast Eight |
| US | Furious Eight |
| Fast 8 | |
| Furious 8 | |
| RU,UA | Форсаж 8 |
| US | The Fast and the Furious 8 |
| GR | Μαχητές των δρόμων 8 |

