Director(s):
Patty Jenkins
Producing country:
US, CN, HK
Production year:
2017
Total admissions:
EU 27+GB: 10 016 997
EUR OBS: 10 852 318
| Market | Distributor | Release date | Total since 2017 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Warner Bros. | 15/06/2017 | 125 271 | 125 271 | |||||||
| BA | Blitz Film | 6 468 | 6 468 | ||||||||
| BE | Warner Bros. | 201 300 | 201 300 | ||||||||
| BG | Aleksandra | 02/06/2017 | 44 208 | 44 208 | |||||||
| CH | Warner Bros. | 01/06/2017 | 136 656 | 136 574 | 59 | 23 | |||||
| CY | Warner Bros. | 13 967 | 13 967 | ||||||||
| CZ | Freeman Entertainment | 01/06/2017 | 93 338 | 93 338 | |||||||
| DE | Warner Bros. | 15/06/2017 | 780 585 | 780 585 | |||||||
| DK | SF Bio | 01/06/2017 | 118 690 | 118 690 | |||||||
| EE | Acme | 02/06/2017 | 26 785 | 26 020 | 765 | ||||||
| ES | Warner Bros. | 23/06/2017 | 1 185 894 | 1 184 543 | 215 | 1 113 | 23 | ||||
| FI | SF Bio/Warner Bros. | 02/06/2017 | 74 668 | 74 668 | |||||||
| FR | Warner Bros. | 07/06/2017 | 2 155 101 | 2 154 845 | 256 | ||||||
| GB | Warner Bros. | 02/06/2017 | 2 735 827 | 2 735 273 | 105 | 6 | 436 | 7 | |||
| GR | Tanweer | 08/06/2017 | 125 430 | 125 430 | |||||||
| HR | Blitz Film | 01/06/2017 | 52 232 | 52 232 | |||||||
| HU | Intercomfilm | 01/06/2017 | 151 856 | 151 641 | 215 | ||||||
| IE | Warner Bros. | 02/06/2017 | 280 446 | 279 970 | 476 | ||||||
| IS | Samfilm | 01/06/2017 | 25 799 | 25 799 | |||||||
| IT | Warner Bros. | 01/06/2017 | 542 643 | 542 403 | 4 | 12 | 7 | 217 | |||
| LT | Acme/Warner Bros. | 02/06/2017 | 20 713 | 20 713 | |||||||
| LU | - | 16 076 | 16 076 | ||||||||
| LV | Acme | 02/06/2017 | 15 549 | 15 549 | |||||||
| MK | Blitz Film | 6 692 | 6 692 | ||||||||
| NL | Warner Bros. | 15/06/2017 | 344 590 | 344 296 | 57 | 110 | 110 | 17 | |||
| NO | SF Bio | 16/06/2017 | 186 740 | 186 740 | |||||||
| PL | Warner Bros. | 02/06/2017 | 285 492 | 285 492 | |||||||
| PT | NOS Lusomundo Audiovisuais | 01/06/2017 | 163 115 | 162 775 | 9 | 331 | |||||
| RO | Vertical Entertainment | 02/06/2017 | 194 157 | 194 157 | |||||||
| SE | 20th Century Fox | 02/06/2017 | 205 594 | 205 594 | |||||||
| SI | Blitz Film | 01/06/2017 | 13 516 | 13 516 | |||||||
| SK | Continental Film | 01/06/2017 | 49 954 | 49 233 | 116 | 18 | 587 | ||||
| TR | Warner Bros. | 02/06/2017 | 472 966 | 472 966 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AT,AU,CA,CZ,DE,ES,FR,GB,GR,HR,HU,IE,IT,NL,NO,NZ,PL,SE,SG,SK,US | Wonder Woman |
| Zan-e shegeft angiz | |
| Диво-Жiнка | |
| Nu Than Chien Binh | |
| CN | 神奇女侠 |
| AR,CL,CO,MX | Mujer Maravilla |
| BG | Жената чудо |
| BR,PT | Mulher-Maravilha |
| JP | ワンダーウーマン |
| KR | 원더 우먼 |
| LT | Nuostabioji moteris |
| LV | Brīnumsieviete |
| RO | Femeia Fantastică |
| RS | Čudesna žena |
| SI | Čudežna ženska |
| RU | Чудо-женщина |
| HK | 神奇女俠 |
| SK | Zázračná žena |
| TR | Mucize Kadın |
| VE | La mujer maravilla |
| UA | Диво-жінка |

