Director(s):
James Ponsoldt
Producing country:
US, AE
Production year:
2017
Total admissions:
EU 27+GB: 2 238 271
EUR OBS: 2 329 839
| Market | Distributor | Release date | Total since 2017 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Constantin Film | 07/09/2017 | 42 493 | 42 493 | |||||||
| BA | Una Film | 1 530 | 1 530 | ||||||||
| BE | Paradiso Entertainment | 09/08/2017 | 56 213 | 48 305 | 4 284 | 2 052 | 1 061 | 97 | 213 | 130 | 71 |
| BG | bTV | 28/04/2017 | 16 310 | 16 310 | |||||||
| CH | Independent | 04/05/2017 | 38 195 | 37 790 | 338 | 67 | |||||
| CZ | Bontonfilm | 27/04/2017 | 33 559 | 33 146 | 228 | 125 | 60 | ||||
| DE | Leonine Distribution | 07/09/2017 | 601 247 | 532 200 | 53 074 | 7 046 | 761 | 923 | 2 099 | 2 905 | 2 239 |
| ES | DeAPlaneta | 05/05/2017 | 324 285 | 324 285 | |||||||
| FI | Future Film | 07/07/2017 | 13 141 | 13 141 | |||||||
| FR | Mars Films | 12/07/2017 | 335 740 | 333 484 | 292 | 1 418 | 347 | 199 | |||
| GR | Spentzos Film | 13/07/2017 | 19 446 | 19 446 | |||||||
| HR | Editus | 01/01/2017 | 10 368 | 10 164 | 197 | 7 | |||||
| HU | Big Bang Media | 27/04/2017 | 38 753 | 38 753 | |||||||
| IS | Myndform | 28/04/2017 | 846 | 846 | |||||||
| IT | Adler Entertainment | 27/04/2017 | 358 306 | 357 320 | 661 | 325 | |||||
| LU | - | 3 009 | 2 841 | 168 | |||||||
| MK | Premium Film | 459 | 459 | ||||||||
| NL | Paradiso Entertainment | 11/05/2017 | 153 845 | 152 916 | 559 | 281 | 89 | ||||
| PL | Kino Swiat | 19/05/2017 | 121 165 | 113 176 | 7 989 | ||||||
| PT | NOS Lusomundo Audiovisuais | 27/04/2017 | 55 910 | 55 910 | |||||||
| RO | Ro-Image 2000 | 05/05/2017 | 28 270 | 28 270 | |||||||
| SE | Noble Entertainment | 05/05/2017 | 5 563 | 5 563 | |||||||
| SI | Karantanija Cinemas | 27/04/2017 | 3 425 | 3 425 | |||||||
| SK | Bontonfilm | 27/04/2017 | 17 223 | 17 193 | 30 | ||||||
| TR | Pinema | 28/04/2017 | 50 538 | 50 538 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AT,AU,CA,DE,FR,GB,IT,NL,SE,SG,TR,US | The Circle |
| AR,CL,CO,ES,MX | El círculo |
| BA | Krug |
| BG | Кръгът |
| BR,PT | O Círculo |
| CA | Le cercle: Le pouvoir de tout changer |
| CZ | Circle: Uzavřený kruh |
| EE | Ring |
| HU | A kör |
| JP | ザ・サークル |
| LT | Ratas |
| LV | Sfēra |
| RO | Cercul |
| RS | Круг |
| GR | Ο κύκλος |
| RU,UA | Сфера |
| SI | V mreži |
| PL | The Circle: Krąg |

