Director(s):
Lee Unkrich, Adrian Molina
Producing country:
US
Production year:
2017
Total admissions:
EU 27+GB: 18 851 206
EUR OBS: 20 296 714
| Market | Distributor | Release date | Total since 2017 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Disney | 30/11/2017 | 165 080 | 126 044 | 39 036 | ||||||
| BE | Disney | 29/11/2017 | 334 699 | 334 494 | 145 | 60 | |||||
| BG | Forum Film | 24/11/2017 | 55 708 | 48 535 | 7 173 | ||||||
| CH | Disney | 29/11/2017 | 167 936 | 111 639 | 56 119 | 16 | 57 | 105 | |||
| CY | Buena Vista International | 12 301 | 4 326 | 7 975 | |||||||
| CZ | Falcon | 18/01/2018 | 308 739 | 1 099 | 298 653 | 8 987 | |||||
| DE | Disney | 30/11/2017 | 1 374 615 | 850 489 | 523 051 | 1 075 | |||||
| DK | Disney | 08/02/2018 | 347 683 | 347 683 | |||||||
| EE | HeaFilm | 05/01/2018 | 49 874 | 49 874 | |||||||
| ES | Disney | 01/12/2017 | 3 824 963 | 2 908 284 | 916 039 | 92 | 41 | 215 | 292 | ||
| FI | Disney | 16/02/2018 | 135 492 | 135 446 | 46 | ||||||
| FR | Disney | 29/11/2017 | 4 709 829 | 3 260 894 | 1 347 093 | 22 208 | 14 002 | 10 783 | 16 511 | 18 688 | 19 650 |
| GB | Disney | 19/01/2018 | 2 388 264 | 2 376 425 | 779 | 5 556 | 660 | 398 | 2 531 | 1 915 | |
| GR | Feelgood | 14/12/2017 | 137 428 | 62 188 | 75 240 | ||||||
| HR | 2i Film | 23/11/2017 | 53 914 | 46 789 | 7 125 | ||||||
| HU | Forum-Hungary | 23/11/2017 | 86 079 | 69 924 | 16 025 | 130 | |||||
| IE | Disney | 19/01/2018 | 264 174 | 263 247 | 76 | 103 | 1 | 367 | 380 | ||
| IS | Samfilm | 24/11/2017 | 26 725 | 20 656 | 6 069 | ||||||
| IT | Disney | 28/12/2017 | 1 760 707 | 426 530 | 1 327 125 | 3 120 | 837 | 182 | 316 | 788 | 1 809 |
| LT | Theatrical Film Distribution/WDSMPI | 05/01/2018 | 60 085 | 517 | 59 333 | 235 | |||||
| LU | - | 8 337 | 8 229 | 4 | 104 | ||||||
| LV | Latvian Theatrical Distribution | 05/01/2018 | 30 260 | 1 654 | 28 606 | ||||||
| ME | Taramount Film | 4 710 | 4 248 | 462 | |||||||
| MK | 2i Film | 4 744 | 4 215 | 529 | |||||||
| NL | Disney | 30/11/2017 | 884 254 | 434 348 | 446 407 | 280 | 613 | 331 | 573 | 1 415 | 287 |
| NO | Disney | 02/02/2018 | 259 046 | 258 167 | 64 | 634 | 40 | 141 | |||
| PL | Disney | 24/11/2017 | 728 920 | 658 788 | 70 132 | ||||||
| PT | NOS Lusomundo Audiovisuais | 23/11/2017 | 324 558 | 277 917 | 46 641 | ||||||
| RO | Forum Film | 24/11/2017 | 187 728 | 124 737 | 62 262 | 729 | |||||
| SE | Disney | 02/02/2018 | 480 741 | 480 741 | |||||||
| SI | 2i Film | 23/11/2017 | 28 661 | 25 054 | 3 607 | ||||||
| SK | CinemArt | 04/01/2018 | 108 113 | 1 734 | 106 245 | 134 | |||||
| TR | United International Pictures | 19/01/2018 | 982 347 | 982 347 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| Coco - Lebendiger als das Leben | |
| Coco: Το γεύμα του Δάντη | |
| AR,AU,CA,CL,CO,CZ,ES,FR,GB,GR,HK,HU,IE,IS,IT,MX,NL,NO,NZ,PL,PT,RO,SE,SG,TR,US | Coco |
| Disney - Pixar: Coco | |
| CN | 寻梦环游记 |
| KR | 코코 |
| LT | Koko |
| LV | Koko noslēpums |
| AL | Koko dhe sekreti i madh |
| AT | Coco - Lebendiger als das Leben! |
| AZ | Məni xatırla |
| BA,HR | Coco i velika tajna |
| BA | Сети ме се |
| BG | Тайната на Коко |
| BR | Viva: A Vida é uma Festa |
| DE | Coco: Lebendiger als das Leben |
| FI | Kom ihåg mig |
| IE | Cuimhnigh orm |
| JP | Remember Me |
| JP | リメンバー・ミー |
| NZ | Kia mahara ki ahau |
| RS,UA | Коко |
| SG | Ingat Saya |
| RU | Тайна Коко |
| HK | 玩轉極樂園 |
| SI | Koko in velika skrivnost |
| US | Untitled Dia de los Muertos Project |
| Untitled Pixar Animation Project |

