Director(s):
Ridley Scott
Producing country:
US
Production year:
2017
Total admissions:
EU 27+GB: 6 213 758
EUR OBS: 6 593 885
| Market | Distributor | Release date | Total since 2017 | 2017 | 2018 | 2019 | 2020 |
|---|---|---|---|---|---|---|---|
| AT | 20th Century Fox | 18/05/2017 | 73 082 | 73 082 | |||
| BA | Blitz Film | 4 420 | 4 420 | ||||
| BE | 20th Century Fox | 102 549 | 102 549 | ||||
| BG | Aleksandra | 19/05/2017 | 39 315 | 39 315 | |||
| CH | 20th Century Fox | 10/05/2017 | 71 002 | 71 002 | |||
| CY | - | 2 761 | 2 761 | ||||
| CZ | CinemArt | 18/05/2017 | 119 982 | 119 620 | 362 | ||
| DE | 20th Century Fox | 18/05/2017 | 601 119 | 599 427 | 1 591 | 47 | 54 |
| DK | SF Bio | 17/05/2017 | 63 501 | 63 501 | |||
| EE | ETD | 12/05/2017 | 25 306 | 25 306 | |||
| ES | Hispano Foxfilms | 11/05/2017 | 623 903 | 623 903 | |||
| FI | 20th Century Fox/SF Bio | 17/05/2017 | 59 264 | 59 264 | |||
| FR | 20th Century Fox | 10/05/2017 | 1 268 331 | 1 266 347 | 537 | 1 447 | |
| GB | 20th Century Fox | 12/05/2017 | 1 612 322 | 1 612 322 | |||
| GR | Odeon | 18/05/2017 | 47 065 | 47 065 | |||
| HR | Blitz Film | 18/05/2017 | 29 599 | 29 599 | |||
| HU | Intercomfilm | 18/05/2017 | 161 888 | 161 888 | |||
| IE | 20th Century Fox | 12/05/2017 | 122 874 | 122 874 | |||
| IS | Sena | 17/05/2017 | 9 634 | 9 634 | |||
| IT | 20th Century Fox | 11/05/2017 | 372 737 | 372 737 | |||
| LT | 20th Century Fox/Theatrical Film Distribution | 12/05/2017 | 20 000 | 20 000 | |||
| LU | - | 6 660 | 6 660 | ||||
| LV | Latvian Theatrical Distribution | 12/05/2017 | 16 618 | 16 618 | |||
| MK | MCF | 2 840 | 2 840 | ||||
| NL | 20th Century Fox/Warner Bros. | 18/05/2017 | 129 574 | 129 574 | |||
| NO | 20th Century Fox | 19/05/2017 | 82 965 | 82 965 | |||
| PL | Imperial Cinepix | 12/05/2017 | 322 611 | 322 611 | |||
| PT | Big Picture 2 Films | 18/05/2017 | 112 532 | 112 532 | |||
| RO | Odeon | 12/05/2017 | 93 141 | 93 141 | |||
| SE | 20th Century Fox | 17/05/2017 | 124 320 | 124 320 | |||
| SI | Blitz Film | 18/05/2017 | 10 232 | 10 232 | |||
| SK | CinemArt | 18/05/2017 | 52 472 | 52 392 | 80 | ||
| TR | TME Films | 12/05/2017 | 209 266 | 209 266 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| BA | Vanzemaljac: Saveznik |
| BG | Пришълецът: Завет |
| AR,AT,AU,BR,CA,CL,CO,DE,ES,FR,GB,GR,HK,HU,IE,IT,KR,MX,NL,NZ,PT,SE,SG,US | Alien: Covenant |
| RS | Осми путник: Ковенант |
| TR | Yaratık: Antlaşma |
| JP | エイリアン コヴェナント |
| Yaratik: Covenant | |
| Чужий: Заповiт | |
| CZ | Vetřelec: Covenant |
| HR | Alien: Savez |
| HR,RS | Prometej 2 |
| LT | Svetimas: Covenant |
| LV | Svešais: Covenant |
| PL | Obcy: Przymierze |
| RO | Alien: Pactul |
| RO | Extraterestrii: Pactul |
| RS | Osmi putnik: Kovenant |
| SI | Osmi potnik: Zaveza |
| SK,US | Prometheus 2 |
| SK | Votrelec: Covenant |
| US | Alien: Paradise Lost |
| RU | Чужой: Завет |
| UA | Чужий: Заповіт |

