Director(s):
Tomas Alfredson
Producing country:
US, GB, SE
Production year:
2017
Total admissions:
EU 27+GB: 3 130 522
EUR OBS: 3 421 445
| Market | Distributor | Release date | Total since 2017 | 2017 | 2018 | 2019 | 2020 | 2021 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| AT | Universal | 19/10/2017 | 57 636 | 57 636 | ||||||
| BA | Una Film | 9 541 | 9 541 | |||||||
| BE | Sony | 25 784 | 25 784 | |||||||
| BG | Forum Film | 13/10/2017 | 19 490 | 19 490 | ||||||
| CH | United International Pictures | 12/10/2017 | 40 813 | 40 333 | 480 | |||||
| CY | - | 2 742 | 2 742 | |||||||
| CZ | CinemArt | 12/10/2017 | 109 798 | 108 529 | 1 241 | 18 | 10 | |||
| DE | Universal | 19/10/2017 | 455 348 | 452 264 | 3 084 | |||||
| DK | United International Pictures | 12/10/2017 | 133 946 | 133 560 | 386 | |||||
| EE | Forum Cinemas (Baltic)/VaataFilmi | 20/10/2017 | 8 619 | 8 619 | ||||||
| ES | Universal | 12/10/2017 | 424 232 | 424 232 | ||||||
| FI | Finnkino/Universal | 13/10/2017 | 23 037 | 23 037 | ||||||
| FR | Universal | 29/11/2017 | 178 000 | 176 965 | 1 035 | |||||
| GB | Universal | 13/10/2017 | 402 548 | 400 705 | 955 | 80 | 808 | |||
| GR | United International Pictures | 12/10/2017 | 161 961 | 161 961 | ||||||
| HR | Editus | 12/10/2017 | 33 470 | 33 467 | 3 | |||||
| HU | DunaFilm/United International Pictures | 12/10/2017 | 104 210 | 104 210 | ||||||
| IE | Universal | 13/10/2017 | 50 820 | 50 820 | ||||||
| IS | Myndform | 13/10/2017 | 3 740 | 3 740 | ||||||
| IT | Universal | 12/10/2017 | 352 525 | 346 890 | 4 934 | 701 | ||||
| LT | NCG Distribution/Paramount | 13/10/2017 | 8 570 | 8 570 | ||||||
| LU | - | 2 800 | 2 800 | |||||||
| LV | Acme | 13/10/2017 | 7 782 | 7 782 | ||||||
| MK | Premium Film | 3 312 | 3 312 | |||||||
| NL | Universal | 02/11/2017 | 105 070 | 104 827 | 243 | |||||
| NO | United International Pictures | 13/10/2017 | 217 044 | 217 044 | ||||||
| PL | United International Pictures | 13/10/2017 | 233 410 | 233 410 | ||||||
| PT | NOS Lusomundo Audiovisuais | 19/10/2017 | 44 927 | 44 927 | ||||||
| RO | Ro-Image 2000 | 13/10/2017 | 45 593 | 45 403 | 190 | |||||
| SE | United International Pictures | 13/10/2017 | 79 651 | 79 651 | ||||||
| SI | Karantanija Cinemas | 11/10/2017 | 8 912 | 8 912 | ||||||
| SK | CinemArt | 12/10/2017 | 49 641 | 49 522 | 56 | 55 | 8 | |||
| TR | United International Pictures | 17/11/2017 | 16 473 | 16 473 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| BG | Снежния човек |
| AU,CA,GB,IE,NL,SG,US | The Snowman |
| CA | Le Bonhomme de neige |
| AT,CH,DE | Schneemann |
| CH,FR | Le bonhomme de neige |
| CH,IT | L'uomo di neve |
| TR | Kardan Adam |
| JP | スノーマン 雪闇の殺人鬼 |
| El Hombre de Nieve | |
| SI | Snežak |
| AR,CL,ES,MX,VE | El muñeco de nieve |
| BR | Boneco de Neve |
| CZ | Sněhulák |
| DK | Snemanden |
| FI | Lumiukko |
| HR | Snjegovic |
| HU | Hóember |
| LT | Sniego senis |
| LV | Sniegavīrs |
| NO | Snømannen |
| PL | Pierwszy śnieg |
| PT | O Boneco de Neve |
| RO | Omul de zapada |
| RS | Sneško |
| SE | Snömannen |
| SK | Snehuliak |
| RU | Снеговик |
| UA | Сніговик |
| GR | Ο χιονάνθρωπος |

