Director(s):
Timothy Reckart
Producing country:
US
Production year:
2017
Total admissions:
EU 27+GB: 2 414 550
EUR OBS: 2 450 931
| Market | Distributor | Release date | Total since 2017 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Sony | 22/12/2017 | 42 444 | 35 896 | 6 548 | ||||||
| CH | Sony | 13/12/2017 | 2 543 | 1 891 | 485 | 167 | |||||
| DE | Sony | 07/12/2017 | 211 696 | 190 108 | 19 816 | 1 772 | |||||
| ES | Sony | 15/12/2017 | 302 137 | 301 359 | 778 | ||||||
| FR | Sony | 15/11/2017 | 590 454 | 549 886 | 33 956 | 1 831 | 1 066 | 1 249 | 1 171 | 1 295 | |
| GB | Sony | 24/11/2017 | 123 990 | 113 744 | 10 146 | 48 | 52 | ||||
| IE | Sony | 24/11/2017 | 39 499 | 39 499 | |||||||
| IT | Warner Bros. | 30/11/2017 | 341 243 | 335 066 | 5 626 | 88 | 463 | ||||
| NO | United International Pictures | 24/11/2017 | 33 838 | 33 154 | 561 | 69 | 54 | ||||
| PL | United International Pictures | 01/12/2017 | 497 796 | 485 332 | 12 464 | ||||||
| PT | Big Picture 2 Films | 30/11/2017 | 181 992 | 174 723 | 7 269 | ||||||
| RO | ANF | 02/02/2018 | 83 299 | 82 466 | 462 | 25 | 346 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| UA | Та сама зiрка |
| AU,CA,GB,IE,KR,NZ,SE,US | The Star |
| AR,CL,CO,MX | La estrella de Belén |
| AT | Bo & der Weihnachtsstern |
| BR | A Estrela de Belém |
| CA,FR | L'étoile de Noël |
| DE | Bo und der Weihnachtsstern |
| DK,NO | Stjernen |
| EE | Täheke |
| ES | Se armó el belén |
| FR | L'étoile |
| HU | A csillag |
| IT | Gli eroi del Natale |
| JP | ザ・スター |
| NL | De Ster |
| PL | Pierwsza gwiazdka |
| PT | A Estrela de Natal |
| RO | Primul Craciun |
| TR | Star |
| US | The Lamb |
| UA | Та сама зірка |
| US | The Star: The Story of the First Christmas |
| GR | Το Αστέρι των Χριστουγέννων |
| RU | Путеводная звезда |

