Director(s):
Seth Gordon
Producing country:
US, CN, GB
Production year:
2017
Total admissions:
EU 27+GB: 8 080 571
EUR OBS: 8 482 710
| Market | Distributor | Release date | Total since 2017 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|
| AT | Constantin Film/PPI | 01/06/2017 | 335 073 | 335 073 | ||||||
| BA | Una Film | 8 738 | 8 738 | |||||||
| BE | Paramount/Sony | 187 287 | 187 287 | |||||||
| BG | Forum Film | 02/06/2017 | 90 800 | 90 800 | ||||||
| CH | Disney | 01/06/2017 | 207 906 | 207 875 | 31 | |||||
| CY | Paramount | 15 084 | 15 084 | |||||||
| CZ | CinemArt | 15/06/2017 | 65 002 | 63 903 | 205 | 60 | 72 | 12 | 750 | |
| DE | Paramount | 01/06/2017 | 1 974 844 | 1 973 845 | 22 | 76 | 692 | 209 | ||
| DK | United International Pictures | 01/06/2017 | 114 181 | 114 181 | ||||||
| EE | Forum Cinemas (Baltic)/VaataFilmi | 16/06/2017 | 47 700 | 47 700 | ||||||
| ES | Paramount | 14/06/2017 | 403 534 | 403 534 | ||||||
| FI | Finnkino/Paramount | 02/06/2017 | 38 325 | 38 325 | ||||||
| FR | Paramount | 21/06/2017 | 1 589 401 | 1 589 401 | ||||||
| GB | Paramount | 02/06/2017 | 1 127 047 | 1 127 047 | ||||||
| GR | United International Pictures | 01/06/2017 | 46 162 | 46 162 | ||||||
| HR | Blitz Film | 01/06/2017 | 35 273 | 35 273 | ||||||
| HU | DunaFilm/United International Pictures | 13/07/2017 | 287 615 | 287 401 | 182 | 32 | ||||
| IE | Paramount | 02/06/2017 | 189 448 | 189 448 | ||||||
| IS | Samfilm | 01/06/2017 | 22 805 | 22 805 | ||||||
| IT | Universal | 01/06/2017 | 320 098 | 320 098 | ||||||
| LT | NCG Distribution/Universal | 16/06/2017 | 31 417 | 31 417 | ||||||
| LU | - | 18 422 | 18 422 | |||||||
| LV | Forum Cinemas (Baltics) | 16/06/2017 | 21 751 | 21 751 | ||||||
| MK | Constantin Film | 7 582 | 7 582 | |||||||
| NL | Universal | 01/06/2017 | 319 900 | 319 900 | ||||||
| NO | United International Pictures | 02/06/2017 | 91 356 | 91 356 | ||||||
| PL | United International Pictures | 09/06/2017 | 134 138 | 134 138 | ||||||
| PT | NOS Lusomundo Audiovisuais | 20/07/2017 | 289 413 | 289 413 | ||||||
| RO | Ro-Image 2000 | 02/06/2017 | 164 247 | 164 247 | ||||||
| SE | United International Pictures | 02/06/2017 | 134 131 | 134 131 | ||||||
| SI | Karantanija Cinemas | 28/05/2017 | 47 665 | 47 665 | ||||||
| SK | CinemArt | 15/06/2017 | 52 613 | 52 303 | 93 | 100 | 100 | 17 | ||
| TR | United International Pictures | 02/06/2017 | 63 752 | 63 752 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AT,AU,BR,CA,DE,FI,GB,HK,HU,IE,IT,KR,NL,NO,NZ,SE,SG,US | Baywatch |
| VN | Doi cuu ho bai bien |
| BG | Спасители на плажа |
| CA | Alerte à Malibu |
| JP | ベイウォッチ |
| TR | Sahil Güvenlik |
| Pobrezní hlídka | |
| Рятувальники Малiбу | |
| AR,CL | Baywatch: Guardianes de la bahía |
| BR | Baywatch: S.O.S. Malibu |
| CO | Guardianes de la bahía |
| CZ | Pobřežní hlídka |
| EE | Rannavalve |
| ES | Baywatch: Los vigilantes de la playa |
| FR | Baywatch: Alerte à Malibu |
| GE | Mashvelebi |
| HR | Spasilačka služba |
| LT | Gelbetojai |
| LV | Pludmales patruļa |
| MX | Baywatch guardianes de la bahía |
| PL | Baywatch: Słoneczny patrol |
| PT | Baywatch: Marés Vivas |
| RO | Salvamarii |
| RO | Salvamar la datorie |
| RS | Čuvari plaže |
| SK | Pobrežná hliadka |
| UA | Рятувальники Малібу |
| RU | Спасатели Малибу |

