Director(s):
Chad Stahelski
Producing country:
US, HK
Production year:
2017
Total admissions:
EU 27+GB: 3 903 334
EUR OBS: 4 786 581
| Market | Distributor | Release date | Total since 2017 | 2017 | 2018 | 2019 | 2020 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| AT | Concorde Filmverleih/Constantin Film | 16/02/2017 | 102 817 | 102 817 | ||||||
| BA | Blitz Film | 8 112 | 8 112 | |||||||
| BE | Belga Films | 15/05/2019 | 79 023 | 77 124 | 1 730 | 169 | ||||
| BG | BS Films | 24/02/2017 | 39 000 | 39 000 | ||||||
| CH | Elite Film (CH) | 16/02/2017 | 85 923 | 85 921 | 2 | |||||
| CY | - | 6 566 | 6 566 | |||||||
| CZ | Freeman Entertainment | 23/02/2017 | 78 879 | 78 879 | ||||||
| DE | Leonine Distribution | 16/02/2017 | 827 424 | 817 946 | 414 | 6 595 | 68 | 2 393 | 8 | |
| DK | SF Bio | 09/02/2017 | 31 615 | 31 615 | ||||||
| EE | Acme | 10/02/2017 | 20 569 | 20 554 | 6 | 9 | ||||
| ES | Aurum Producciones (ES) | 20/04/2017 | 217 931 | 215 911 | 8 | 344 | 1 668 | |||
| FI | Nordisk Film | 10/02/2017 | 37 208 | 37 194 | 14 | |||||
| FR | Metropolitan Filmexport | 22/02/2017 | 337 072 | 335 226 | 413 | 1 433 | ||||
| GB | Warner Bros. | 17/02/2017 | 751 530 | 751 327 | 203 | |||||
| GR | Spentzos Film | 16/02/2017 | 58 919 | 58 919 | ||||||
| HR | Blitz Film | 23/02/2017 | 29 064 | 29 064 | ||||||
| HU | Freeman Entertainment | 23/02/2017 | 122 654 | 122 654 | ||||||
| IE | Warner Bros. | 17/02/2017 | 55 876 | 55 257 | 619 | |||||
| IS | Myndform | 10/02/2017 | 12 325 | 12 325 | ||||||
| IT | Eagle Pictures | 16/03/2017 | 276 406 | 276 383 | 23 | |||||
| LT | Acme | 10/02/2017 | 16 414 | 16 414 | ||||||
| LU | - | 5 355 | 5 069 | 286 | ||||||
| LV | Acme | 10/02/2017 | 17 294 | 17 294 | ||||||
| MK | Blitz Film | 4 224 | 4 224 | |||||||
| NL | Independent Films Benelux | 09/02/2017 | 251 403 | 251 387 | 16 | |||||
| NO | Nordisk Film | 10/02/2017 | 43 442 | 43 442 | ||||||
| PL | Monolith | 10/02/2017 | 196 281 | 196 281 | ||||||
| PT | Pris Audiovisuais | 23/02/2017 | 78 664 | 78 578 | 86 | |||||
| RO | Vertical Entertainment | 17/02/2017 | 171 625 | 171 625 | ||||||
| SE | Nordisk Film | 24/02/2017 | 34 769 | 34 769 | ||||||
| SI | Blitz Film | 23/02/2017 | 8 491 | 8 491 | ||||||
| SK | Forum Film | 23/02/2017 | 50 485 | 50 485 | ||||||
| TR | Chantier Films | 10/02/2017 | 729 221 | 720 806 | 8 159 | 256 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AR,CL,MX | John Wick 2: Un nuevo día para matar |
| AU,CA,GB,HK,KR,NZ,SE,SG,US | John Wick: Chapter 2 |
| Dzonas Vikas 2 | |
| Džon VIk 2 | |
| Джон Уiк 2 | |
| BG,RU | Джон Уик 2 |
| BR | John Wick: Um Novo Dia para Matar |
| CA | John Wick: chapitre 2 |
| CZ,EE,FR,HR,NL,PL,PT,RO,SI,TR,US | John Wick 2 |
| DE | John Wick: Kapitel 2 |
| ES | John Wick: Pacto de sangre |
| HU | John Wick: 2. felvonás |
| IT | John Wick - Capitolo 2 |
| LT | Džonas Vikas 2 |
| LV | Džons Viks 2 |
| NO | John Wick Chapter 2 |
| RS | Џон Вик 2 |
| VE | John Wick 2: Un Nuevo Día Para Matar |
| UA | Джон Вік 2 |
| JP | ジョン・ウィック チャプター2 |
| GR | John Wick: Κεφάλαιο 2 |
| UA | Джон Уік 2 |

