Director(s):
Jordan Peele
Producing country:
US, JP
Production year:
2017
Total admissions:
EU 27+GB: 4 842 962
EUR OBS: 4 983 628
| Market | Distributor | Release date | Total since 2017 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Universal | 04/05/2017 | 24 183 | 24 183 | |||||||
| BA | Una Film | 614 | 614 | ||||||||
| BE | Sony | 03/05/2017 | 64 884 | 64 462 | 137 | 112 | 93 | 80 | |||
| BG | Forum Film | 07/07/2017 | 5 552 | 5 552 | |||||||
| CH | Universal | 03/05/2017 | 42 238 | 41 943 | 145 | 24 | 43 | 33 | 50 | ||
| CY | - | 1 199 | 1 199 | ||||||||
| CZ | CinemArt | 27/04/2017 | 26 610 | 25 207 | 1 116 | 247 | 23 | 15 | 2 | ||
| DE | Universal | 04/05/2017 | 541 896 | 539 101 | 2 549 | 246 | |||||
| DK | United International Pictures | 30/03/2017 | 45 225 | 45 225 | |||||||
| EE | VaataFilmi | 17/03/2017 | 12 245 | 11 975 | 270 | ||||||
| ES | Universal | 19/05/2017 | 709 090 | 707 478 | 994 | 461 | 73 | 84 | |||
| FI | Finnkino | 05/05/2017 | 27 399 | 27 003 | 254 | 142 | |||||
| FR | Universal | 03/05/2017 | 1 164 546 | 1 154 375 | 2 066 | 632 | 1 503 | 112 | 4 628 | 733 | 497 |
| GB | Park Circus | 17/03/2017 | 1 270 568 | 1 257 180 | 2 648 | 4 664 | 2 781 | 232 | 1 767 | 226 | 1 070 |
| GR | United International Pictures | 16/03/2017 | 75 171 | 75 171 | |||||||
| HR | Blitz Film | 27/04/2017 | 12 239 | 12 239 | |||||||
| HU | DunaFilm/United International Pictures | 18/04/2017 | 35 473 | 35 206 | 88 | 23 | 13 | 101 | 42 | ||
| IE | Park Circus | 17/03/2017 | 156 840 | 156 180 | 282 | 229 | 67 | 45 | 37 | ||
| IS | Myndform | 17/03/2017 | 7 903 | 7 903 | |||||||
| IT | Universal | 18/05/2017 | 175 236 | 173 324 | 1 180 | 141 | 324 | 267 | |||
| LT | Dukine Film Distribution/Universal | 07/04/2017 | 13 764 | 13 670 | 94 | ||||||
| LU | - | 4 128 | 4 128 | ||||||||
| LV | Forum Cinemas (Baltics) | 24/03/2017 | 6 059 | 6 059 | |||||||
| NL | Universal | 20/04/2017 | 168 244 | 164 831 | 2 137 | 160 | 248 | 760 | 108 | ||
| NO | United International Pictures | 07/04/2017 | 47 226 | 46 944 | 170 | 79 | 33 | ||||
| PL | United International Pictures | 28/04/2017 | 133 164 | 133 164 | |||||||
| PT | NOS Lusomundo Audiovisuais | 04/05/2017 | 32 267 | 31 873 | 364 | 30 | |||||
| RO | Ro-Image 2000 | 07/04/2017 | 30 797 | 30 707 | 90 | ||||||
| SE | United International Pictures | 19/04/2017 | 90 240 | 90 240 | |||||||
| SI | Karantanija Cinemas | 16/03/2017 | 3 922 | 3 122 | 800 | ||||||
| SK | CinemArt | 27/04/2017 | 12 021 | 11 793 | 124 | 79 | 25 | ||||
| TR | United International Pictures | 21/04/2017 | 42 685 | 42 685 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AT,AU,CA,DE,FR,GB,IE,NL,NZ,SE,SG,US | Get Out |
| Scappa: Get Out | |
| Beži | |
| CN | 逃出绝命镇 |
| AR,CL,MX | ¡Huye! |
| BG | Бягай! |
| BR | Corra! |
| CO | Huye |
| CZ,SK | Uteč |
| EE | Kao ära |
| ES | Déjame salir |
| HR | Bježi! |
| HU | Tűnj el! |
| IT | Scappa - Get Out |
| JP | ゲット・アウト |
| KR | 겟 아웃 |
| LT | Pradink |
| LV | Prom! |
| PL | Uciekaj! |
| PT | Foge |
| RO | Fugi! |
| RS | Бежи |
| SI | Zbeži! |
| TR | Kapan |
| GR | Τρέξε! |
| RU | Прочь |
| UA | Пастка |
| HK | 訪.嚇 |

