Director(s):
Ruben Östlund
Producing country:
SE, DE, FR, DK
Production year:
2017
Total admissions:
EU 27+GB: 1 645 615
EUR OBS: 1 737 178
| Market | Distributor | Release date | Total since 2017 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Filmladen | 17/11/2017 | 22 087 | 17 520 | 4 567 | |||||||
| BA | Tropik | 60 | 60 | |||||||||
| BE | Lumiere Publishing | 18/10/2017 | 24 536 | 19 925 | 4 311 | 251 | 49 | |||||
| BG | Art Fest | 13/04/2018 | 2 435 | 2 304 | 37 | 4 | 37 | 47 | 6 | |||
| CH | Xenix Filmdistribution | 18/10/2017 | 39 510 | 35 111 | 4 229 | 61 | 15 | 10 | 22 | 40 | 22 | |
| CZ | Film Europe | 12/10/2017 | 8 702 | 5 535 | 2 313 | 381 | 226 | 129 | 37 | 61 | 20 | |
| DE | Alamode Film | 19/10/2017 | 231 686 | 179 712 | 49 884 | 120 | 150 | 37 | 468 | 560 | 643 | 112 |
| DK | Scanbox | 23/11/2017 | 119 811 | 70 476 | 49 268 | 67 | ||||||
| EE | Must Käsi | 07/09/2017 | 9 151 | 8 480 | 671 | |||||||
| ES | Avalon | 09/11/2017 | 52 087 | 43 636 | 8 281 | 37 | 76 | 57 | ||||
| FI | Cinemanse | 17/11/2017 | 11 906 | 8 699 | 3 192 | 15 | ||||||
| FR | Société d'Exploitation des Films Majestic | 18/10/2017 | 357 230 | 349 198 | 6 321 | 688 | 635 | 388 | ||||
| GB | Curzon | 16/03/2018 | 96 953 | 5 428 | 91 385 | 110 | 8 | 22 | ||||
| GR | Feelgood | 07/12/2017 | 41 304 | 27 257 | 13 446 | 601 | ||||||
| HR | Zagreb Film Festival | 14/12/2017 | 5 545 | 3 661 | 1 884 | |||||||
| HU | Cirko Film | 05/10/2017 | 22 641 | 17 197 | 5 241 | 51 | 18 | 16 | 45 | 52 | 21 | |
| IE | Curzon | 10/01/2014 | 3 706 | 361 | 3 334 | 11 | ||||||
| IS | Bíó Paradís | 01/09/2017 | 2 386 | 2 252 | 134 | |||||||
| IT | Teodora Film | 09/11/2017 | 169 756 | 142 825 | 26 505 | 49 | 33 | 201 | 50 | 93 | ||
| LT | Kino Aljansas | 01/12/2017 | 9 590 | 6 534 | 3 056 | |||||||
| LU | - | 2 275 | 1 717 | 541 | 17 | |||||||
| LV | A-One Films | 23/09/2017 | 4 090 | 2 810 | 1 280 | |||||||
| ME | - | 58 | 58 | |||||||||
| MK | Premium Film | 255 | 64 | 168 | 23 | |||||||
| NL | Lumiere Publishing | 09/11/2017 | 117 162 | 81 870 | 22 696 | 813 | 18 | 144 | 11 538 | 83 | ||
| NO | Arthaus (NO) | 29/09/2017 | 27 407 | 23 851 | 3 289 | 35 | 232 | |||||
| PL | Gutek Film | 15/09/2017 | 104 431 | 93 205 | 9 334 | 1 643 | 234 | 15 | ||||
| PT | Alambique | 23/11/2017 | 19 718 | 14 686 | 5 012 | 20 | ||||||
| RO | Independenta Film | 20/10/2017 | 6 105 | 4 752 | 1 196 | 67 | 17 | 73 | ||||
| RS | Five Stars | 59 | 59 | |||||||||
| SE | TriArt Film | 25/08/2017 | 192 333 | 192 302 | 9 | 22 | ||||||
| SI | Demiurg | 20/09/2017 | 5 794 | 4 331 | 1 393 | 70 | ||||||
| SK | Film Europe | 12/10/2017 | 4 581 | 3 506 | 847 | 182 | 17 | 4 | 16 | 9 | ||
| TR | BS Dağıtım | 03/11/2017 | 21 887 | 18 235 | 3 482 | 95 | 75 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AR,AT,AU,CL,DE,ES,FR,GB,HK,IE,IT,KR,NL,NZ,PL,SE,SG,US | The Square |
| Rutan | |
| TR | Kare |
| BG | Квадратът |
| JP | ザ・スクエア 思いやりの聖域 |
| To Tetragono | |
| CZ | Čtverec |
| HR,SI | Kvadrat |
| HU | A négyzet |
| LT | Kvadratas |
| PT | O Quadrado |
| RO | Patratul |
| RS | Skver |
| CN | 方形 |
| BR | The Square: A Arte da Discórdia |
| CO | The Square, la farsa del arte |
| MX | The Square. La farsa del arte |
| RU,UA | Квадрат |
| GR | Το τετράγωνο |

