Director(s):
Darren Aronofsky
Producing country:
US
Production year:
2017
Total admissions:
EU 27+GB: 1 707 236
EUR OBS: 1 823 744
| Market | Distributor | Release date | Total since 2017 | 2017 | 2018 | 2019 | 2020 | 2021 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| AT | Constantin Film/PPI | 14/09/2017 | 23 857 | 23 857 | ||||||
| BA | Una Film | 4 396 | 4 396 | |||||||
| BE | Paramount/Sony | 30 249 | 30 249 | |||||||
| CH | Disney | 13/09/2017 | 16 775 | 16 767 | 8 | |||||
| CZ | CinemArt | 19/10/2017 | 23 933 | 23 701 | 198 | 4 | 30 | |||
| DE | Paramount | 14/09/2017 | 194 704 | 194 339 | 269 | 20 | 60 | 16 | ||
| DK | United International Pictures | 14/09/2017 | 12 292 | 12 292 | ||||||
| EE | VaataFilmi | 03/11/2017 | 5 273 | 5 192 | 81 | |||||
| ES | Paramount | 29/09/2017 | 280 749 | 279 567 | 1 105 | 77 | ||||
| FI | Finnkino/Paramount | 15/09/2017 | 13 965 | 13 799 | 166 | |||||
| FR | Paramount | 13/09/2017 | 350 803 | 350 803 | ||||||
| GB | Paramount | 15/09/2017 | 283 472 | 283 391 | 81 | |||||
| GR | United International Pictures | 19/10/2017 | 44 189 | 44 189 | ||||||
| HR | Blitz Film | 19/10/2017 | 15 131 | 15 131 | ||||||
| HU | DunaFilm/United International Pictures | 19/10/2017 | 24 539 | 24 285 | 233 | 21 | ||||
| IE | Paramount | 15/09/2017 | 36 218 | 36 218 | ||||||
| IS | Samfilm | 15/09/2017 | 2 908 | 2 908 | ||||||
| IT | 20th Century Fox | 28/09/2017 | 91 187 | 91 015 | 150 | 22 | ||||
| LT | NCG Distribution/Paramount | 27/10/2017 | 6 691 | 6 691 | ||||||
| LU | - | 2 542 | 2 542 | |||||||
| LV | Forum Cinemas (Baltics) | 29/09/2017 | 4 436 | 4 436 | ||||||
| MK | Constantin Film | 1 321 | 1 321 | |||||||
| NL | Universal | 14/09/2017 | 87 840 | 87 559 | 189 | 92 | ||||
| NO | United International Pictures | 15/09/2017 | 10 970 | 10 970 | ||||||
| PL | United International Pictures | 03/11/2017 | 75 937 | 75 937 | ||||||
| PT | NOS Lusomundo Audiovisuais | 21/09/2017 | 38 902 | 38 775 | 127 | |||||
| RO | Ro-Image 2000 | 20/10/2017 | 29 548 | 29 548 | ||||||
| SE | United International Pictures | 29/09/2017 | 12 680 | 12 680 | ||||||
| SI | Karantanija Cinemas | 28/09/2017 | 2 798 | 2 731 | 67 | |||||
| SK | CinemArt | 19/10/2017 | 15 301 | 15 212 | 89 | |||||
| TR | United International Pictures | 29/09/2017 | 80 138 | 80 138 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AT,AU,CA,DE,GB,HK,KR,NL,PL,SE,SG,US | Mother! |
| Mama! | |
| IE,NO,NZ | mother! |
| BR,PT | Mãe! |
| RO | Mamã! |
| AR,MX | ¡Madre! |
| BA,HR | Majka! |
| BG | Майка! |
| CA | Mère! |
| CO | ¡madre! |
| CZ,SK | Matka! |
| EE | Ema! |
| ES,IT | Madre! |
| FR | Mother |
| GE | Deda! |
| HU | Anyám! |
| JP | マザー! |
| LT | Motina! |
| LV | Māt! |
| RS | Мајка! |
| RS | Мама! |
| SI | Mati! |
| TR | Anne! |
| Day 6 | |
| RU | мама! |
| UA | Мати! |
| GR | Μητέρα! |

