Director(s):
Benny Boom
Producing country:
US
Production year:
2017
Total admissions:
EU 27+GB: 813 849
EUR OBS: 849 458
| Market | Distributor | Release date | Total since 2017 | 2017 | 2018 | 2020 | 2023 |
|---|---|---|---|---|---|---|---|
| AT | Constantin Film | 15/06/2017 | 11 013 | 11 013 | |||
| BA | 2i Film | 1 630 | 1 630 | ||||
| BE | Kinepolis Film Distribution | 29 771 | 29 771 | ||||
| CH | Pathé | 15/06/2017 | 13 964 | 13 964 | |||
| DE | Constantin Film | 15/06/2017 | 187 782 | 187 777 | 5 | ||
| DK | SF Bio | 15/06/2017 | 19 996 | 19 996 | |||
| FI | SF Bio | 16/06/2017 | 18 122 | 18 122 | |||
| GB | Lionsgate | 30/06/2017 | 252 230 | 252 229 | 1 | ||
| HR | 2i Film | 29/06/2017 | 6 357 | 6 357 | |||
| IE | Lionsgate | 30/06/2017 | 21 226 | 21 226 | |||
| IS | Samfilm | 05/07/2017 | 3 059 | 3 059 | |||
| IT | M2 Pictures (IT) | 07/09/2017 | 100 772 | 100 526 | 246 | ||
| LU | - | 2 185 | 2 185 | ||||
| MK | 2i Film | 884 | 884 | ||||
| NL | Dutch Film Works | 15/06/2017 | 101 146 | 101 125 | 21 | ||
| NO | SF Bio | 23/06/2017 | 16 072 | 16 072 | |||
| PT | NOS Lusomundo Audiovisuais | 22/06/2017 | 16 369 | 16 369 | |||
| SE | SF Bio | 16/06/2017 | 46 880 | 46 880 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AT,AU,CA,DE,FR,GB,IE,IT,NZ,PL,PT,SE,SG,US | All Eyez on Me |
| BR | All Eyez on Me: A História de Tupac |
| CA | All Eyez on Me: L'histoire de Tupac Shakur |
| DE | All Eyez on Me: Legends Never Die |
| ES | Todos los ojos en mí |
| HR | All Eyez on Me: Legenda o Tupacu Shakuru |
| JP | オール・アイズ・オン・ミー |
| RS | Sve oči uprte u mene |
| RU,UA | 2pac: Легенда |

