Director(s):
Sebastián Lelio
Producing country:
CL, DE, ES, US
Production year:
2017
Total admissions:
EU 27+GB: 393 810
EUR OBS: 412 612
| Market | Distributor | Release date | Total since 2017 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Polyfilm | 06/10/2017 | 2 043 | 2 043 | |||||||
| BA | Oskar Film | 24/05/2018 | 86 | 86 | |||||||
| BE | September Film Distribution | 30/08/2017 | 3 933 | 3 097 | 836 | ||||||
| CH | Pathé | 05/07/2017 | 8 859 | 8 370 | 276 | 86 | 41 | 18 | 68 | ||
| CZ | Artcam | 09/11/2017 | 1 300 | 726 | 352 | 167 | 6 | 10 | 39 | ||
| DE | Piffl Medien | 07/09/2017 | 25 916 | 19 776 | 5 374 | 386 | 272 | 8 | 42 | 58 | |
| DK | Miracle Film Distribution (DK) | 26/10/2017 | 3 443 | 3 443 | |||||||
| EE | BestFilm | 26/01/2018 | 1 070 | 1 070 | |||||||
| ES | Bteam Pictures | 06/10/2017 | 47 687 | 29 314 | 17 957 | 206 | 69 | 9 | 91 | 41 | |
| FI | Atlantic Film | 09/02/2018 | 6 346 | 6 152 | 175 | 19 | |||||
| FR | Ad Vitam | 12/07/2017 | 89 586 | 84 344 | 3 785 | 608 | 336 | 513 | |||
| GB | Curzon | 02/03/2018 | 43 482 | 2 394 | 40 724 | 81 | 63 | 14 | 206 | ||
| GR | Seven Films | 05/10/2017 | 5 639 | 5 639 | |||||||
| HU | ELF Pictures | 07/06/2018 | 8 302 | 3 086 | 5 195 | 7 | 14 | ||||
| IE | Curzon | 02/03/2018 | 2 600 | 89 | 2 439 | 72 | |||||
| IT | Lucky Red | 19/10/2017 | 75 437 | 62 334 | 11 962 | 1 141 | |||||
| LT | BestFilm | 16/02/2018 | 1 074 | 1 074 | |||||||
| LU | - | 521 | 265 | 207 | 49 | ||||||
| LV | BestFilm | 09/03/2018 | 541 | 541 | |||||||
| ME | - | 120 | 120 | ||||||||
| NL | September Film Distribution | 31/08/2017 | 33 988 | 29 662 | 3 837 | 59 | 34 | 25 | 37 | 107 | 227 |
| NO | Tour de Force | 25/12/2017 | 3 836 | 1 807 | 2 017 | 12 | |||||
| PL | Gutek Film | 06/10/2017 | 18 407 | 11 954 | 6 453 | ||||||
| PT | Alambique | 21/12/2017 | 2 836 | 1 104 | 1 732 | ||||||
| RO | Transilvania Film | 08/12/2017 | 4 660 | 3 692 | 968 | ||||||
| SE | Edge Entertainment | 09/02/2018 | 11 715 | 11 707 | 8 | ||||||
| SI | Famous Fox | 24/05/2018 | 2 594 | 2 594 | |||||||
| SK | Film Europe | 16/11/2017 | 690 | 446 | 231 | 13 | |||||
| TR | Kurmaca | 13/04/2018 | 5 901 | 5 859 | 42 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CN | 普通女人 |
| AU,CA,DE,GB,NL,NZ,US | A Fantastic Woman |
| CA,FR | Une femme fantastique |
| FI,SE | En fantastisk kvinna |
| IE | The Fantastic Woman |
| JP | Natural Woman |
| JP | ナチュラルウーマン |
| TR | Muhteşem Kadın |
| AT,DE | Eine fantastische Frau |
| DK | En fantastisk kvinde |
| ES | Una mujer fantástica |
| FI | Fantastinen nainen |
| GR | Mia Fantastiki Gineka |
| HR,RS | Fantastična žena |
| HU | Egy fantasztikus nő |
| IT | Una donna fantastica |
| JP | NachuraluWôman |
| LT | Fantastiska moteris |
| LV | Fantastiskā sieviete |
| Muhtesem Kadin | |
| AR,CL,CO,MX | Una Mujer Fantástica |
| BR,PT | Uma Mulher Fantástica |
| NO | En fantastisk kvinne |
| PL | Fantastyczna kobieta |
| RO | O femeie fantastica |
| UA | Фантастична жінка |
| GR | Μια φανταστική γυναίκα |
| RU | Фантастическая женщина |

