Director(s):
Hallie Meyers-Shyer
Producing country:
US
Production year:
2017
Total admissions:
EU 27+GB: 984 824
EUR OBS: 1 028 898
| Market | Distributor | Release date | Total since 2017 | 2017 | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|---|---|---|---|
| AT | Einhorn Film | 23/11/2017 | 10 247 | 10 247 | ||||
| BA | Una Film | 6 383 | 6 383 | |||||
| BE | Cinemien | 14/02/2018 | 7 427 | 320 | 7 107 | |||
| BG | bTV | 06/10/2017 | 13 219 | 13 118 | 101 | |||
| CY | - | 1 230 | 1 230 | |||||
| CZ | Bontonfilm | 14/09/2017 | 63 085 | 62 764 | 320 | 1 | ||
| DE | Splendid Film | 23/11/2017 | 63 235 | 60 407 | 2 666 | 162 | ||
| DK | United International Pictures | 21/09/2017 | 28 469 | 28 469 | ||||
| EE | ETD | 29/09/2017 | 12 993 | 12 993 | ||||
| FI | Future Film | 10/11/2017 | 2 525 | 2 525 | ||||
| GB | STX Entertainment | 29/09/2017 | 136 627 | 136 241 | 386 | |||
| GR | Feelgood | 26/10/2017 | 3 097 | 3 097 | ||||
| HR | Editus | 07/09/2017 | 24 601 | 24 601 | ||||
| HU | Prorom Entertainment | 14/09/2017 | 85 957 | 85 948 | 9 | |||
| IE | STX Entertainment | 29/09/2017 | 37 500 | 37 500 | ||||
| IS | Samfilm | 29/09/2017 | 8 475 | 8 475 | ||||
| IT | Eagle Pictures | 27/09/2017 | 71 562 | 71 562 | ||||
| LT | Theatrical Film Distribution | 13/10/2017 | 6 799 | 6 799 | ||||
| LV | Latvian Theatrical Distribution | 15/09/2017 | 6 306 | 6 306 | ||||
| NL | Splendid Film | 19/10/2017 | 110 155 | 110 117 | 38 | |||
| NO | SF Bio | 06/10/2017 | 23 375 | 23 375 | ||||
| PL | Kino Swiat | 06/10/2017 | 117 314 | 117 314 | ||||
| PT | Cinemundo | 21/09/2017 | 17 908 | 17 598 | 310 | |||
| RO | Ro-Image 2000 | 06/10/2017 | 94 391 | 94 054 | 38 | 299 | ||
| SE | Noble Entertainment | 13/10/2017 | 22 245 | 22 245 | ||||
| SI | Karantanija Cinemas | 14/09/2017 | 13 645 | 13 605 | 40 | |||
| SK | Bontonfilm | 14/09/2017 | 34 287 | 34 010 | 51 | 26 | 200 | |
| TR | Chantier Films | 21/09/2018 | 5 841 | 5 841 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,GB,IE,NZ,US | Home Again |
| Evdeki Asklarim | |
| Home Again: Rakkaus muuttaa taloon | |
| TR | Kapimdaki Ask |
| AR,CO,MX | Mi nueva yo |
| AT | Liebe zu besuch |
| BG | Всички мои мъже |
| BR | De Volta para Casa |
| CA | Bienvenue à la maison |
| CZ | Který je ten pravý? |
| DE | Liebe zu Besuch |
| DK | Kærligheden flytter ind |
| EE | Tagasi koju |
| ES | De vuelta a casa |
| FI | Home again - kärleken flyttar in |
| FI | Home again - rakkaus muuttaa taloon |
| FI | Rakkaus muuttaa taloon |
| FR | Un coeur à prendre |
| HU | Újra otthon |
| IT | 40 sono i nuovi 20 |
| JP | ホーム・アゲイン |
| LT | Kaip issirinkti vyra |
| LV | Ciemos pie Elisas |
| PL | Wszyscy moi mężczyźni |
| PT | Uma Casa Cheia |
| RO | Cum sa faci ca s-o desfaci? |
| RS | Ponovo kod kuće |
| SE | Home Again - Kärleken flyttar in |
| SI | Spet doma |
| TR | Evdeki aşklarım |
| TR | Kapımdaki Aşk |
| UA | Знову вдома |
| GR | Σπίτι μου σπιτάκι μας |
| RU | В гостях у Элис |

