Director(s):
Brian Goodman
Producing country:
ES, US, IT
Production year:
2017
Total admissions:
EU 27+GB: 55 600
EUR OBS: 55 608
| Market | Distributor | Release date | Total since 2017 | 2017 | 2018 |
|---|---|---|---|---|---|
| ES | Avalon | 21/07/2017 | 55 | 55 | |
| IT | Notorious Pictures | 13/07/2017 | 51 946 | 51 946 | |
| ME | - | 8 | 8 | ||
| PT | Pris Audiovisuais | 08/06/2017 | 3 599 | 3 599 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,FR,GB,HK,IT,SG,TR,US | Black Butterfly |
| Black Butterfly: Der Mörder in mir | |
| BG | Черна пеперуда |
| BR,PT | Borboleta Negra |
| CA | Séquestré |
| DE | Black Butterfly - Der Mörder in mir |
| ES | Mariposa negra |
| GR | Μαύρη πεταλούδα |
| HU | Fekete pillangó |
| JP | ブラック・バタフライ |
| PL | Czarny motyl |
| RO | Fluturele negru |
| RS | Crni leptir |
| UA | Чорний метелик |
| RU | Черная бабочка |

