Director(s):
Steven Quale
Producing country:
FR, DE, US
Production year:
2017
Total admissions:
EU 27+GB: 291 655
EUR OBS: 297 294
| Market | Distributor | Release date | Total since 2017 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|
| BA | Blitz Film | 08/02/2018 | 2 848 | 2 848 | ||
| CH | Cinejoy Movies | 28/06/2018 | 2 367 | 2 367 | ||
| CY | Odeon | 05/10/2017 | 1 260 | 1 260 | ||
| DE | Universum Film (DE) | 28/06/2018 | 17 429 | 17 424 | 5 | |
| EE | Acme | 01/09/2017 | 4 601 | 4 601 | ||
| FR | ARP Selection/Europa Corp. | 29/08/2018 | 48 668 | 48 668 | ||
| GB | Signature Entertainment | 05/01/2018 | 86 | 86 | ||
| GR | Odeon | 05/10/2017 | 9 645 | 9 645 | ||
| HR | Blitz Film | 08/02/2018 | 13 765 | 13 765 | ||
| HU | Big Bang Media | 07/09/2017 | 26 766 | 26 766 | ||
| IT | M2 Pictures (IT) | 05/10/2017 | 52 315 | 52 315 | ||
| LT | Acme | 01/09/2017 | 3 898 | 3 898 | ||
| LV | Acme | 01/09/2017 | 1 877 | 1 877 | ||
| ME | - | 424 | 424 | |||
| PL | Kino Swiat | 01/09/2017 | 40 435 | 40 435 | ||
| PT | NOS Lusomundo Audiovisuais | 07/09/2017 | 36 145 | 36 145 | ||
| RO | Ro-Image 2000 | 08/09/2017 | 31 654 | 31 443 | 211 | |
| SI | Blitz Film | 08/03/2018 | 3 111 | 3 111 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,GB | Renegades |
| BG | Отряд обирджии |
| CZ,SK | Renegáti |
| CZ | Renegáti: Mise cti |
| DE | Renegades - Mission of Honor |
| EE | Mässajad |
| ES,PT | Renegados |
| FR | Braqueurs d'élite |
| HR | Odmetnici |
| HU | Renegátok |
| IT | Renegades: Commando d'assalto |
| JP | Navy Seals: Retaking the Nazi Gold! |
| LT | Komandosai |
| LV | Renegāti |
| PL | Renegaci |
| RO | Renegatii |
| TR | Deniz Komandoları |
| US | American Renegades |
| RU | Безбашенные |
| UA | Шибайголови |
| JP | ネイビーシールズ ナチスの金塊を奪還せよ! |
| US | The Lake |
| GR | Ομάδα υποβρύχιων καταστροφών |

