Director(s):
Walter Hill
Producing country:
FR, CA, US
Production year:
2016
Total admissions:
EU 27+GB: 65 480
EUR OBS: 65 480
| Market | Distributor | Release date | Total since 2017 | 2017 | 2018 |
|---|---|---|---|---|---|
| CY | - | 898 | 898 | ||
| GR | Odeon | 27/04/2017 | 4 426 | 4 426 | |
| IT | Notorious Pictures | 19/10/2017 | 52 880 | 52 880 | |
| PT | Cinemundo | 08/06/2017 | 7 276 | 7 247 | 29 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,DE,SE,SG,US | The Assignment |
| Assignment | |
| BR | Vingança |
| CA | L'opération |
| ES | Dulce venganza |
| FR,GR,HK | Revenger |
| GB | Tomboy |
| HU | Mindenáron gyilkos |
| IT | Nemesi |
| JP | Lady Guy |
| JP | レディ・ガイ |
| PL | Mścicielka |
| PT | A Missão |
| (Re) Assignment | |
| Tomboy, a Revenger's Tale | |
| RU | Томбой |
| HK | 復仇轉死性 |
| GR | Διπλή Εκδίκηση |

