Director(s):
Sean Anders
Producing country:
US
Production year:
2017
Total admissions:
EU 27+GB: 3 409 144
EUR OBS: 3 504 248
| Market | Distributor | Release date | Total since 2017 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|
| AT | Constantin Film/PPI | 07/12/2017 | 69 388 | 63 932 | 5 456 | |||||
| BA | Una Film | 14 870 | 14 870 | |||||||
| BE | Paramount/Sony | 20 512 | 20 512 | |||||||
| BG | Forum Film | 01/12/2017 | 37 120 | 33 835 | 3 285 | |||||
| CH | Disney | 07/12/2017 | 28 139 | 24 794 | 3 225 | 120 | ||||
| CY | Paramount | 6 773 | 5 380 | 1 393 | ||||||
| CZ | CinemArt | 23/11/2017 | 13 252 | 13 126 | 126 | |||||
| DE | Paramount | 07/12/2017 | 201 345 | 184 174 | 17 039 | 132 | ||||
| DK | United International Pictures | 23/11/2017 | 43 479 | 42 786 | 693 | |||||
| EE | VaataFilmi | 24/11/2017 | 32 636 | 31 073 | 1 563 | |||||
| ES | Paramount | 01/12/2017 | 178 960 | 175 975 | 1 970 | 1 015 | ||||
| FI | Finnkino/Paramount | 24/11/2017 | 11 172 | 10 297 | 875 | |||||
| GB | Paramount | 24/11/2017 | 1 660 226 | 1 574 397 | 84 526 | 417 | 531 | 355 | ||
| GR | United International Pictures | 30/11/2017 | 20 576 | 20 550 | 26 | |||||
| HR | Blitz Film | 30/11/2017 | 46 751 | 44 685 | 2 066 | |||||
| HU | DunaFilm/United International Pictures | 07/12/2017 | 188 045 | 156 679 | 31 362 | 4 | ||||
| IE | Paramount | 24/11/2017 | 302 272 | 301 930 | 342 | |||||
| IS | Samfilm | 01/12/2017 | 20 504 | 19 201 | 1 303 | |||||
| IT | 20th Century Fox | 30/11/2017 | 23 805 | 23 805 | ||||||
| LT | NCG Distribution/Paramount | 24/11/2017 | 8 956 | 8 956 | ||||||
| LU | - | 1 614 | 1 614 | |||||||
| LV | Forum Cinemas (Baltics) | 24/11/2017 | 13 269 | 12 880 | 389 | |||||
| ME | Taramount Film | 2 881 | 2 832 | 49 | ||||||
| MK | Constantin Film | 1 117 | 1 117 | |||||||
| NL | Universal | 09/11/2017 | 85 481 | 84 315 | 1 166 | |||||
| NO | United International Pictures | 24/11/2017 | 27 593 | 27 313 | 280 | |||||
| PL | United International Pictures | 01/12/2017 | 109 098 | 109 098 | ||||||
| PT | NOS Lusomundo Audiovisuais | 30/11/2017 | 71 172 | 67 965 | 3 207 | |||||
| RO | Ro-Image 2000 | 10/11/2017 | 190 516 | 187 640 | 2 876 | |||||
| SE | United International Pictures | 24/11/2017 | 34 167 | 34 167 | ||||||
| SI | Karantanija Cinemas | 16/11/2017 | 24 224 | 21 262 | 2 962 | |||||
| SK | CinemArt | 07/12/2017 | 14 335 | 14 063 | 272 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| US | Daddy's Home Two |
| UA | Хто в домi тато 2 |
| AT,AU,CA,DK,GB,HK,IE,IT,NL,NZ,SE,SG,US | Daddy's Home 2 |
| Babalar Savasiyor 2 | |
| AR,CL,MX | Guerra de papás 2 |
| BG | Баща в излишък 2 |
| BR | Pai em Dose Dupla 2 |
| CA | Le retour de papa 2 |
| CO | Guerra de papás |
| CZ | Táta je doma 2 |
| DE | Daddy's Home 2: Mehr Väter, mehr Probleme! |
| EE | Papside lahing 2 |
| ES | Dos padres por desigual |
| FR | Very Bad Dads 2 |
| HR | Tatica se vratio 2 |
| HU | Megjött apuci! 2. |
| JP | パパVS新しいパパ2 |
| LT | Tetukas namie 2 |
| LV | Tētuku kari 2 |
| PL | Co wiecie o swoich dziadkach? |
| PT | Pai Há Só Um... Ou Dois |
| RO | Tata în razboi cu ... tata 2 |
| RS | Tata je kod kuće 2 |
| SI | Ocka proti fotru 2 |
| TR | Babalar Savaşıyor 2 |
| UA | Хто в домі тато 2 |
| GR | Ξαναγύρισε ο μπαμπάς |
| GR | Ο μπαμπάς γύρισε 2 |
| RU | Здравствуй, папа, Новый год! 2 |

