Director(s):
Jacques Doillon
Producing country:
FR, BE, US
Production year:
2017
Total admissions:
EU 27+GB: 395 697
EUR OBS: 405 784
| Market | Distributor | Release date | Total since 2017 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Filmladen | 21/09/2018 | 2 801 | 2 801 | |||||||
| BE | Cinéart | 24/05/2017 | 11 186 | 10 937 | 226 | 23 | |||||
| BG | 6A Media Entertainment | 05/01/2018 | 2 430 | 693 | 1 707 | 30 | |||||
| CH | Praesens Film | 24/05/2017 | 10 087 | 9 987 | 100 | ||||||
| CZ | Film Europe | 30/11/2017 | 2 978 | 1 637 | 1 202 | 10 | 52 | 17 | 49 | 11 | |
| DE | Wild Bunch | 31/08/2017 | 34 926 | 33 520 | 669 | 565 | 55 | 25 | 44 | 48 | |
| DK | Camera Film | 16/11/2017 | 2 223 | 2 110 | 113 | ||||||
| ES | Caramelfilms | 24/08/2018 | 18 732 | 18 720 | 12 | ||||||
| FI | Cinema Mondo | 19/01/2018 | 1 544 | 1 544 | |||||||
| FR | Wild Bunch | 24/05/2017 | 298 727 | 298 243 | 484 | ||||||
| HU | ADS | 09/11/2017 | 3 311 | 3 173 | 138 | ||||||
| LU | Cinéart | 24/05/2017 | 811 | 811 | |||||||
| NL | Cinéart | 10/08/2017 | 10 001 | 9 760 | 165 | 76 | |||||
| PT | NOS Lusomundo Audiovisuais | 09/11/2017 | 2 497 | 2 440 | 57 | ||||||
| RO | Cine Europa | 16/11/2017 | 1 593 | 1 202 | 391 | ||||||
| SE | TriArt Film | 01/12/2017 | 645 | 645 | |||||||
| SI | Fivia | 27/09/2018 | 731 | 527 | 204 | ||||||
| SK | Film Europe | 22/03/2018 | 561 | 541 | 20 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CA,CO,ES,FI,FR,GB,IT,MX,PT,RO,US | Rodin |
| BG,RU,UA | Роден |
| JP | ロダン カミーユと永遠のアトリエ |
| AT,DE | Auguste Rodin |
| HU | Rodin: Az alkotó |

