Director(s):
Klim Shipenko
Producing country:
RU
Production year:
2017
Total admissions:
EU 27+GB: 42 384
EUR OBS: 42 384
| Market | Distributor | Release date | Total since 2017 | 2017 | 2018 | 2021 |
|---|---|---|---|---|---|---|
| AT | Kinostar | 05/11/2017 | 97 | 97 | ||
| DE | Kinostar | 05/11/2017 | 3 490 | 3 463 | 27 | |
| EE | GPI | 13/10/2017 | 15 498 | 15 498 | ||
| ES | A Contracorriente Films | 08/06/2018 | 274 | 274 | ||
| LT | Garsu Pasaulio irasai | 10/11/2017 | 6 955 | 6 955 | ||
| LV | Garsu Pasaulio irasai | 13/10/2017 | 16 046 | 16 046 | ||
| PL | SPUTNIK | 24 | 24 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,BR,CA,DE,FR,GB,IT,TR,US | Salyut-7 |
| IT | Salyut 7 - La storia di un'impresa |
| Salyut 7: The Story of One Heroic Feat | |
| AT | Salyut 7 |
| BG,RU | Салют-7 |
| DE | Salyut-7: Tödlicher Wettlauf im All |
| ES | Salyut-7: Héroes en el espacio |
| ES | Salyut-7, Héroes en el Espacio |
| HU | Szaljut-7 |
| JP | サリュート7 |
| LT | Saliut-7 |
| LV | Saļut-7 |
| PL | Salut 7 |
| RU | Салют-7. История одного подвига |

