Director(s):
Trish Sie
Producing country:
US
Production year:
2017
Total admissions:
EU 27+GB: 4 722 086
EUR OBS: 4 865 319
| Market | Distributor | Release date | Total since 2017 | 2017 | 2018 | 2019 | 2020 |
|---|---|---|---|---|---|---|---|
| AT | Universal | 21/12/2017 | 176 107 | 116 152 | 59 955 | ||
| BA | Una Film | 1 101 | 1 101 | ||||
| BE | Sony | 27/12/2017 | 141 797 | 59 495 | 82 302 | ||
| CH | Universal | 21/12/2017 | 85 672 | 53 983 | 31 669 | 20 | |
| CY | Universal | 3 898 | 3 898 | ||||
| CZ | CinemArt | 21/12/2017 | 16 127 | 11 751 | 4 366 | 5 | 5 |
| DE | Universal | 21/12/2017 | 1 006 452 | 521 200 | 485 252 | ||
| DK | United International Pictures | 04/01/2018 | 37 357 | 37 357 | |||
| EE | VaataFilmi | 29/12/2017 | 11 063 | 4 071 | 6 992 | ||
| ES | Universal | 29/12/2017 | 473 358 | 271 361 | 201 885 | 89 | 23 |
| FI | Finnkino | 05/01/2018 | 15 792 | 15 792 | |||
| FR | Universal | 27/12/2017 | 197 651 | 86 740 | 110 911 | ||
| GB | Universal | 22/12/2017 | 1 895 720 | 1 105 753 | 789 967 | ||
| HU | DunaFilm/United International Pictures | 28/12/2017 | 45 372 | 20 560 | 24 812 | ||
| IE | Universal | 22/12/2017 | 144 374 | 144 374 | |||
| IS | Myndform | 29/12/2017 | 13 463 | 6 035 | 7 428 | ||
| IT | Universal | 14/06/2018 | 8 884 | 8 884 | |||
| LT | NCG Distribution/Universal | 12/01/2018 | 6 197 | 6 197 | |||
| LU | - | 4 571 | 1 782 | 2 789 | |||
| LV | Forum Cinemas (Baltics) | 29/12/2017 | 6 640 | 2 071 | 4 569 | ||
| ME | - | 40 | 40 | ||||
| NL | Universal | 21/12/2017 | 389 899 | 179 067 | 210 527 | 305 | |
| NO | United International Pictures | 19/01/2018 | 42 957 | 42 957 | |||
| PL | United International Pictures | 22/12/2017 | 35 626 | 33 052 | 2 574 | ||
| PT | NOS Lusomundo Audiovisuais | 21/12/2017 | 25 014 | 19 072 | 5 942 | ||
| SE | United International Pictures | 03/01/2018 | 58 475 | 58 475 | |||
| SI | Karantanija Cinemas | 21/12/2017 | 14 121 | 7 907 | 6 214 | ||
| SK | CinemArt | 21/12/2017 | 7 591 | 5 371 | 2 219 | 1 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AT,AU,CA,DE,FR,GB,IE,IT,MX,NL,NZ,PL,SE,SG,US | Pitch Perfect 3 |
| Auksta klase 3 | |
| CN | 完美音调3 |
| BA,HR | Na putu do zvijezda 3 |
| BG | Перфектният ритъм 3 |
| BR | A Escolha Perfeita 3 |
| CA | La note parfaite 3 |
| CL | Nota perfectas 3 |
| CZ,SK | Ladíme 3 |
| EE | Lauluässad 3 |
| ES | Dando la nota 3 |
| HU | Tökéletes hang 3 |
| IT | Ultima chiamata ragazze |
| LT | Aukšta klasė 3 |
| LV | Pirmklasīgās 3 |
| GR | Κάτι πιο ποπ 3 |
| HK | 完美巨聲幫3 |
| PT | Um Ritmo Perfeito 3 |
| TR | Mükemmel Uyum 3 |
| UA | Ідеальний голос 3 |
| JP | ピッチ・パーフェクト ラストステージ |
| RU | Идеальный голос 3 |

