Director(s):
Konstantin Feoktistov
Producing country:
RU
Production year:
2017
Total admissions:
EU 27+GB: 26 306
EUR OBS: 26 306
| Market | Distributor | Release date | Total since 2017 | 2017 | 2018 |
|---|---|---|---|---|---|
| AT | Kinostar | 19/01/2018 | 110 | 110 | |
| DE | Kinostar | 21/01/2018 | 7 424 | 7 424 | |
| EE | GPI | 29/12/2017 | 9 384 | 1 860 | 7 524 |
| LT | Garsu Pasaulio irasai | 02/02/2018 | 5 612 | 5 612 | |
| LU | - | 120 | 120 | ||
| LV | Garsu Pasaulio irasai | 06/01/2017 | 3 656 | 480 | 3 176 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| Tri bogatyrya i printsessa Egipta | |
| Three Knights and a princess of Egypt | |
| PL | Trzej bohaterowie i ksiezniczka Egiptu |
| AT,DE | Drei Helden und die ägyptische Prinzessin |
| LT | Trys didvyriai ir Egipto princese |
| PL | Trzej bohaterowie i księżniczka Egiptu |
| Three Heroes and the Princess of Egypt | |
| UA | Три богатирi i принцеса Eгипту |
| RU | Три богатыря и принцесса Египта |

