Director(s):
Marc Forster
Producing country:
TH, US
Production year:
2016
Total admissions:
EU 27+GB: 79 629
EUR OBS: 85 820
| Market | Distributor | Release date | Total since 2017 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|
| CH | Elite Film (CH) | 07/12/2017 | 6 191 | 5 786 | 405 | |
| EE | Acme | 01/12/2017 | 2 575 | 2 575 | ||
| GR | Odeon | 29/03/2018 | 1 752 | 1 752 | ||
| IT | Eagle Pictures | 11/07/2018 | 66 644 | 65 561 | 1 083 | |
| LT | Acme | 10/11/2017 | 2 645 | 2 645 | ||
| LV | Acme | 17/11/2017 | 1 994 | 1 994 | ||
| PT | NOS Lusomundo Audiovisuais | 03/05/2018 | 4 019 | 4 019 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,DE,GB,US | All I See Is You |
| Tek Gördügüm Sensin | |
| BR | Por Trás dos Seus Olhos |
| CA,FR | Je ne vois que toi |
| EE | Näen vaid sind |
| ES,MX | Dame tus ojos |
| GR | Mono Esena Vlepo |
| HU | Csak téged látlak |
| IT | Chiudi gli occhi |
| JP | かごの中の瞳 |
| LT | Matau tik tave |
| LV | Es redzu vienīgi tevi |
| PL | Widzę tylko ciebie |
| PT | Só Te Vejo a Ti |
| RO | Tu esti tot ceea ce vad |
| TR | Tek Gördüğüm Sensin |
| RU | Вижу лишь тебя |
| GR | Μόνο εσένα βλέπω |

