Director(s):
Jr., Agnès Varda
Producing country:
FR
Production year:
2017
Total admissions:
EU 27+GB: 487 359
EUR OBS: 502 950
| Market | Distributor | Release date | Total since 2017 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Filmladen | 31/05/2018 | 2 552 | 2 298 | 254 | ||||||
| BE | Cinéart | 05/07/2017 | 14 486 | 13 693 | 755 | 11 | 27 | ||||
| CH | Agora Films | 05/07/2017 | 8 292 | 4 996 | 3 059 | 199 | 20 | 18 | |||
| DE | Weltkino Filmverleih | 31/05/2018 | 32 567 | 29 152 | 2 452 | 655 | 20 | 13 | 128 | 147 | |
| EE | A-One Films | 02/02/2018 | 660 | 660 | |||||||
| ES | Sherlock Films | 28/04/2018 | 23 916 | 22 745 | 859 | 94 | 38 | 89 | 32 | 59 | |
| FI | Cinemanse | 06/10/2017 | 1 883 | 1 471 | 299 | 90 | 23 | ||||
| FR | Le Pacte | 28/06/2017 | 270 702 | 237 382 | 29 237 | 2 839 | 185 | 698 | 361 | ||
| GB | Curzon | 21/09/2018 | 18 648 | 17 732 | 827 | 32 | 23 | 34 | |||
| GR | One From The Heart | 15/03/2018 | 6 729 | 6 411 | 318 | ||||||
| HR | Discovery | 25/10/2018 | 1 116 | 863 | 253 | ||||||
| HU | Cinefil Co | 26/04/2018 | 3 783 | 2 849 | 364 | 150 | 106 | 149 | 102 | 63 | |
| IE | Curzon | 21/09/2018 | 641 | 565 | 29 | 47 | |||||
| IT | Cineteca di Bologna | 15/03/2018 | 41 336 | 39 363 | 1 361 | 169 | 81 | 81 | 249 | 32 | |
| LT | A-One Films | 01/12/2017 | 1 747 | 869 | 378 | 500 | |||||
| LU | Cinéart | 28/06/2017 | 295 | 295 | |||||||
| LV | A-One Films | 02/01/2018 | 1 189 | 1 189 | |||||||
| NL | Cinéart | 07/12/2017 | 46 215 | 21 152 | 23 804 | 930 | 29 | 206 | 43 | 51 | |
| NO | Film fra sør | 742 | 742 | ||||||||
| PL | Against Gravity | 28 | 28 | ||||||||
| PT | Midas Filmes | 08/02/2018 | 5 404 | 5 334 | 30 | 40 | |||||
| RO | Micro Film | 29/06/2018 | 2 731 | 2 649 | 82 | ||||||
| SE | Folkets Bio | 23/03/2018 | 7 682 | 7 628 | 54 | ||||||
| SI | Fivia | 03/10/2018 | 3 049 | 343 | 2 706 | ||||||
| TR | Filmarti | 09/03/2018 | 6 557 | 5 416 | 1 141 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AR,CA,IT | Visages villages |
| PL | Twarze, plaze |
| AT,DE | Augenblicke: Gesichter einer Reise |
| AU,CA,DK,NO,SE,US | Faces Places |
| BR,FR | Visages, villages |
| CO,MX | Rostros y lugares |
| ES | Caras y lugares |
| FI | På resa med Agnès Varda och JR |
| FI | Kasvot, kylät |
| GB,IE | Faces, Places |
| HU | Arcélek, útszélek |
| JP | 顔たち、ところどころ |
| PL | Twarze, plaże |
| PT | Olhares Lugares |
| RO | Chipuri, locuri |
| RU | Лица, деревни |
| TR | Mekanlar ve Yüzler |
| UA | Обличчя, села |
| GR | Πρόσωπα & ιστορίες |

