Director(s):
Raoul Peck
Producing country:
FR, BE, DE
Production year:
2017
Total admissions:
EU 27+GB: 544 226
EUR OBS: 581 742
| Market | Distributor | Release date | Total since 2017 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Filmladen | 24/03/2017 | 17 399 | 17 399 | ||||||||
| BE | Cinéart | 04/10/2017 | 14 111 | 13 148 | 917 | 46 | ||||||
| CH | Agora Films | 11/05/2017 | 8 342 | 8 085 | 134 | 51 | 72 | |||||
| DE | Neue Visionen | 02/03/2017 | 182 090 | 176 748 | 4 889 | 76 | 299 | 32 | 46 | |||
| DK | Another World Entertainment | 09/11/2017 | 3 078 | 2 967 | 111 | |||||||
| ES | Onric Vision | 18/01/2018 | 17 630 | 17 175 | 39 | 95 | 158 | 40 | 123 | |||
| FR | Diaphana Distribution | 27/09/2017 | 195 217 | 177 217 | 15 014 | 1 169 | 353 | 1 096 | 368 | |||
| GB | Independent | 04/05/2018 | 4 575 | 4 575 | ||||||||
| GR | Seven Films | 09/11/2017 | 5 086 | 5 013 | 73 | |||||||
| IE | Independent | 04/05/2018 | 559 | 559 | ||||||||
| IT | Valmyn/Wanted Cinema | 05/04/2018 | 84 134 | 82 680 | 1 193 | 49 | 4 | 7 | 201 | |||
| LU | Cinéart | 11/10/2017 | 1 071 | 969 | 102 | |||||||
| PT | Films4You | 20/04/2017 | 18 086 | 18 086 | ||||||||
| SE | Folkets Bio | 25/05/2018 | 238 | 238 | ||||||||
| SI | 2i Film | 26/10/2017 | 952 | 952 | ||||||||
| TR | BS Dağıtım | 19/05/2017 | 29 174 | 29 160 | 14 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| BE,CA,CH,FR | Le jeune Karl Marx |
| Genc Karl Marx | |
| Mlody Karol Marks | |
| O Jovem Karl Max | |
| BG | Младият Карл Маркс |
| BR,PT | O Jovem Karl Marx |
| AU,CA,GB,US | The Young Karl Marx |
| CH,DE | Der junge Karl Marx |
| CO,ES | El joven Karl Marx |
| DK | Den unge Karl Marx |
| HU | Az ifjú Karl Marx |
| IT | Il giovane Karl Marx |
| JP | マルクス・エンゲルス |
| PL | Młody Karol Marks |
| SI | Mladi Karl Marx |
| TR | Genç Karl Marx |
| RU | Молодой Карл Маркс |
| GR | Όταν ο Μαρξ συνάντησε τον Ένγκελς |

