Director(s):
Lynne Ramsay
Producing country:
GB, FR, US
Production year:
2017
Total admissions:
EU 27+GB: 702 948
EUR OBS: 728 363
| Market | Distributor | Release date | Total since 2017 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Constantin Film | 27/04/2018 | 8 647 | 8 647 | |||||||
| BA | MCF | 08/03/2018 | 1 056 | 1 056 | |||||||
| BE | The Searchers | 15/11/2017 | 19 438 | 18 118 | 1 320 | ||||||
| CH | Praesens Film | 22/11/2017 | 6 926 | 3 055 | 3 745 | 10 | 51 | 65 | |||
| CZ | Film Europe | 08/10/2017 | 4 280 | 383 | 3 747 | 129 | 21 | ||||
| DE | Constantin Film | 26/04/2018 | 72 837 | 72 577 | 190 | 22 | 13 | 35 | |||
| DK | Scanbox | 22/03/2018 | 7 161 | 7 161 | |||||||
| EE | A-One Films | 27/04/2018 | 2 409 | 2 357 | 30 | 22 | |||||
| ES | Caramelfilms | 24/11/2017 | 66 224 | 58 533 | 7 680 | 11 | |||||
| FI | Finnkino | 25/05/2018 | 1 615 | 1 615 | |||||||
| FR | SND Films | 08/11/2017 | 165 938 | 164 893 | 1 045 | ||||||
| GB | StudioCanal | 09/03/2018 | 133 087 | 8 075 | 124 580 | 228 | 6 | 198 | |||
| GR | Seven Films | 22/03/2018 | 16 847 | 16 847 | |||||||
| HR | Discovery | 4 114 | 4 114 | ||||||||
| HU | ADS | 17/05/2018 | 6 961 | 6 859 | 81 | 21 | |||||
| IE | StudioCanal | 09/03/2018 | 10 788 | 10 786 | 2 | ||||||
| IS | Myndform | 27/04/2018 | 852 | 852 | |||||||
| IT | Europictures Distr. | 01/05/2018 | 37 415 | 37 227 | 129 | 59 | |||||
| LT | A-One Films | 20/04/2018 | 3 223 | 3 223 | |||||||
| LU | The Searchers | 15/11/2017 | 693 | 693 | |||||||
| LV | A-One Films | 27/04/2018 | 558 | 558 | |||||||
| ME | - | 459 | 459 | ||||||||
| MK | MCF | 209 | 102 | 9 | 98 | ||||||
| NL | The Searchers | 24/09/2017 | 59 146 | 5 626 | 52 868 | 446 | 13 | 43 | 150 | ||
| NO | Norsk Filmdistribusjon | 09/03/2018 | 6 182 | 6 182 | |||||||
| PL | Gutek Film | 13/04/2018 | 48 232 | 47 673 | 559 | ||||||
| PT | NOS Lusomundo Audiovisuais | 17/05/2018 | 13 140 | 13 140 | |||||||
| RO | Voodoo Films | 02/03/2018 | 3 391 | 3 364 | 12 | 15 | |||||
| SE | Scanbox | 27/04/2018 | 11 710 | 11 710 | |||||||
| SI | Fivia | 27/04/2017 | 3 172 | 1 139 | 1 803 | 230 | |||||
| SK | Film Europe | 01/03/2018 | 1 922 | 268 | 1 640 | 14 | |||||
| TR | BS Dağıtım | 25/05/2018 | 9 731 | 8 936 | 665 | 130 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| TR | Hiçbir Zaman Burada Degildin |
| UA | Тебе нiколи тут не було |
| AU,CA,GB,IE,KR,NL,NZ,SE,SG,US | You Were Never Really Here |
| Nigdy cie tu nie bylo | |
| AR,MX | Nunca estarás a salvo |
| AT,DE,FR | A Beautiful Day |
| BR | Você Nunca Esteve Realmente Aqui |
| CZ | Nikdys nebyl |
| EE | Sind polnud kunagi siin |
| ES | En realidad, nunca estuviste aquí |
| HR | Iskupljenje u New Yorku |
| HU | Sosem voltál itt |
| IT | A Beautiful Day - You Were Never Really Here |
| LT | Taves niekada čia nebuvo |
| LV | Tevis te nebija |
| PL | Nigdy cię tu nie było |
| PT | Nunca Estiveste Aqui |
| RO | N-ai fost niciodatã aici |
| RS | Zaista, nikada nisi bio ovde |
| RU | Тебя никогда здесь не было |
| UA | Тебе ніколи тут не було |
| CA | Tu n'as jamais été vraiment là |
| ES | En realitat, mai vas ser aquí |
| JP | Beautiful Day |
| JP | ビューティフル・デイ |
| TR | Hiçbir Zaman Burada Değildin |
| GR | Δεν ήσουν ποτέ εδώ |

