Director(s):
Fatih Akin
Producing country:
DE, FR
Production year:
2017
Total admissions:
EU 27+GB: 1 178 250
EUR OBS: 1 233 988
| Market | Distributor | Release date | Total since 2017 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Warner Bros. | 23/11/2017 | 5 650 | 4 326 | 1 324 | ||||||
| BA | MCF | 29/03/2018 | 504 | 504 | |||||||
| BE | Cinéart | 17/01/2018 | 14 706 | 672 | 13 768 | 266 | |||||
| BG | Art Fest | 11/05/2018 | 3 173 | 2 933 | 229 | 11 | |||||
| CH | Warner Bros. | 23/11/2017 | 3 617 | 2 941 | 520 | 109 | 15 | 8 | 24 | ||
| CZ | Aerofilms | 04/01/2018 | 11 610 | 1 303 | 10 217 | 76 | 14 | ||||
| DE | Warner Bros. Entertainment Germany | 23/11/2017 | 628 626 | 299 786 | 326 384 | 1 950 | 267 | 239 | |||
| DK | Camera Film | 12/04/2018 | 7 927 | 7 927 | |||||||
| EE | A-One Films | 16/03/2018 | 127 | 127 | |||||||
| ES | Golem Distribucion | 16/02/2018 | 21 823 | 21 775 | 48 | ||||||
| FI | Future Film | 23/02/2018 | 1 973 | 1 973 | |||||||
| FR | Pathé | 17/01/2018 | 251 837 | 1 187 | 250 650 | ||||||
| GB | Curzon | 22/06/2018 | 10 750 | 10 645 | 105 | ||||||
| GR | Seven Films | 15/02/2018 | 44 758 | 44 439 | 319 | ||||||
| HR | Discovery | 04/01/2018 | 1 854 | 1 854 | |||||||
| HU | Cirko Film | 08/03/2018 | 3 964 | 3 880 | 58 | 5 | 15 | 6 | |||
| IE | Curzon | 22/06/2018 | 299 | 299 | |||||||
| IS | Bíó Paradís | 02/02/2018 | 370 | 370 | |||||||
| IT | Bim Distribuzione | 15/03/2018 | 80 582 | 80 061 | 493 | 28 | |||||
| LT | A-One Films | 23/02/2018 | 1 262 | 1 262 | |||||||
| LU | Cinéart | 22/11/2017 | 1 196 | 672 | 524 | ||||||
| LV | A-One Films | 09/03/2018 | 169 | 169 | |||||||
| MK | Goethe Institut | 836 | 804 | 13 | 19 | ||||||
| NL | Cinéart | 29/03/2018 | 29 718 | 28 383 | 1 288 | 47 | |||||
| NO | Arthaus (NO) | 27/09/2017 | 5 320 | 531 | 4 789 | ||||||
| PL | Gutek Film | 23/02/2018 | 35 590 | 34 486 | 939 | 165 | |||||
| PT | Midas Filmes | 18/01/2018 | 7 334 | 7 329 | 5 | ||||||
| RO | Independenta Film | 20/04/2018 | 2 273 | 2 265 | 8 | ||||||
| SE | Studio S Entertainment | 02/03/2018 | 4 663 | 4 663 | |||||||
| SI | Fivia | 11/11/2017 | 3 932 | 836 | 2 973 | 64 | 59 | ||||
| SK | ASFK | 29/03/2018 | 2 454 | 1 834 | 537 | 21 | 27 | 35 | |||
| TR | Bir Film | 02/02/2018 | 45 091 | 44 899 | 192 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| GR | Mazi i Tipota |
| AT,DE | Aus dem Nichts |
| AU,CA,CL,FR,GB,IE,NL,US | In the Fade |
| BG | Без милост |
| CA | Hors de nulle part |
| JP | 女は二度決断する |
| TR | Paramparça |
| Is niekur | |
| Niodkuda | |
| На межi | |
| AR | En pedazos |
| BR | Em Pedaços |
| CO,MX | En la penumbra |
| CZ | Odnikud |
| DK | Ud af intet |
| EE | Eikusagilt |
| ES | En la sombra |
| FI | In the Fade - Kuin tyhjästä |
| HR | Iz ništavila |
| HU | Sötétben |
| IT | Oltre la notte |
| LT | Iš niekur |
| NO | Ut av intet |
| PL | W ułamku sekundy |
| PT | Uma Mulher Não Chora |
| RO | În întuneric |
| RS | Niotkuda |
| SE | Utan nåd |
| RU | На пределе |
| UA | На межі |
| GR | Μαζί ή τίποτα |

