Director(s):
Dan Bush
Producing country:
US
Production year:
2017
Total admissions:
EU 27+GB: 10 552
EUR OBS: 16 964
| Market | Distributor | Release date | Total since 2017 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|
| GB | Content Media/Miracle Communications | 08/09/2017 | 33 | 33 | ||
| GR | Tanweer | 25/07/2019 | 7 939 | 7 939 | ||
| HU | ADS | 07/12/2017 | 2 | 2 | ||
| LU | - | 1 003 | 1 003 | |||
| RO | Cine Europa | 08/12/2017 | 1 575 | 1 513 | 62 | |
| TR | TME Films | 05/01/2018 | 6 412 | 6 412 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| FR,GB,US | The Vault |
| Ölüm Odasi | |
| AR,CO,ES,MX | La bóveda |
| BR | O Cofre |
| HU | A széf |
| JP | ザ・ボルト |
| PL | Sejf |
| RO | Seiful |
| TR | Ölüm Odası |
| DE | The Safe - Niemand wird verschont |
| IT | The Vault - Nessuno è al sicuro |
| The Trust | |
| UA | Сховище |
| RU | Хранилище |

