Director(s):
Greta Gerwig
Producing country:
US
Production year:
2017
Total admissions:
EU 27+GB: 2 325 926
EUR OBS: 2 403 900
| Market | Distributor | Release date | Total since 2017 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Universal | 19/04/2018 | 24 763 | 24 763 | ||||||||
| BA | Una Film | 01/03/2018 | 804 | 804 | ||||||||
| BE | Sony | 04/04/2018 | 29 371 | 28 640 | 45 | 41 | 87 | 150 | 408 | |||
| CH | Universal | 28/02/2018 | 35 464 | 34 786 | 114 | 61 | 15 | 166 | 205 | 117 | ||
| CZ | CinemArt | 01/03/2018 | 7 882 | 7 093 | 513 | 81 | 39 | 14 | 142 | |||
| DE | Universal | 19/04/2018 | 232 792 | 225 350 | 2 773 | 310 | 230 | 1 579 | 784 | 1 766 | ||
| DK | United International Pictures | 26/04/2018 | 37 318 | 37 318 | ||||||||
| EE | VaataFilmi | 23/02/2018 | 7 073 | 7 073 | ||||||||
| ES | Universal | 23/02/2018 | 253 261 | 252 788 | 135 | 49 | 182 | 107 | ||||
| FI | Finnkino | 16/03/2018 | 23 922 | 23 477 | 405 | 40 | ||||||
| FR | Universal | 28/02/2018 | 311 328 | 308 907 | 487 | 440 | 531 | 963 | ||||
| GB | Universal | 23/02/2018 | 613 874 | 3 397 | 608 459 | 268 | 9 | 53 | 201 | 594 | 893 | |
| GR | United International Pictures | 01/03/2018 | 11 921 | 11 921 | ||||||||
| HR | Editus | 01/01/2018 | 3 819 | 3 440 | 224 | 155 | ||||||
| HU | DunaFilm/United International Pictures | 01/03/2018 | 24 674 | 23 814 | 165 | 60 | 26 | 90 | 34 | 414 | 71 | |
| IE | Universal | 23/02/2018 | 174 364 | 173 821 | 106 | 374 | 26 | 37 | ||||
| IT | Universal | 01/03/2018 | 297 189 | 295 515 | 1 431 | 17 | 80 | 114 | 32 | |||
| LT | Dukine Film Distribution/Universal | 02/03/2018 | 6 612 | 6 322 | 250 | 40 | ||||||
| LU | - | 2 069 | 2 069 | |||||||||
| LV | Forum Cinemas (Baltics) | 30/03/2018 | 1 875 | 1 875 | ||||||||
| ME | - | 226 | 226 | |||||||||
| NL | Universal | 05/04/2018 | 97 870 | 94 188 | 789 | 360 | 170 | 199 | 870 | 397 | 897 | |
| NO | United International Pictures | 16/03/2018 | 20 747 | 20 233 | 480 | 4 | 30 | |||||
| PL | United International Pictures | 02/03/2018 | 61 260 | 61 260 | ||||||||
| PT | NOS Lusomundo Audiovisuais | 08/03/2018 | 47 951 | 47 496 | 455 | |||||||
| SE | United International Pictures | 08/03/2018 | 38 746 | 38 746 | ||||||||
| SI | Karantanija Cinemas | 15/02/2018 | 12 309 | 10 082 | 1 132 | 570 | 181 | 124 | 220 | |||
| SK | CinemArt | 01/03/2018 | 3 683 | 3 538 | 95 | 50 | ||||||
| TR | United International Pictures | 02/03/2018 | 20 733 | 20 733 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| RS | Bubamara |
| VN | Lady Bird: Tuôi nôi loan |
| UA | Ледi Бьорд |
| AT,AU,CA,CL,CO,CZ,DE,ES,FR,GB,HK,HU,IE,IT,KR,MX,NL,NZ,PL,PT,RO,SE,SG,US,VE | Lady Bird |
| Ugur Böcegi | |
| BG | Лейди Бърд |
| JP | レディ・バード |
| TR | Uğur Böceği |
| AR | Lady Bird: Vuela a casa |
| BR | Lady Bird: A Hora de Voar |
| GR | Paschalitsa |
| LT | Boružėlė |
| LV | Lady Bird: Laiks lidot |
| RS | Бубамара |
| RU | Леди Бёрд |
| UA | Леді Берд |
| UA | Леді Бьорд |
| GR | Πασχαλίτσα |

