Director(s):
Rob Reiner
Producing country:
US
Production year:
2016
Total admissions:
EU 27+GB: 16 304
EUR OBS: 16 304
| Market | Distributor | Release date | Total since 2018 | 2018 | 2019 |
|---|---|---|---|---|---|
| ES | Festival Films | 23/11/2018 | 4 735 | 3 999 | 736 |
| HR | Discovery | 529 | 529 | ||
| NL | Dutch Film Works | 15/03/2018 | 6 802 | 6 802 | |
| PT | NOS Lusomundo Audiovisuais | 24/05/2018 | 3 772 | 3 772 | |
| SI | Cinemania Group | 17/05/2018 | 466 | 466 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,DE,GB,NL,NZ,PL,PT,TR,US | LBJ |
| FR | LBJ - L.B. Johnson, après Kennedy |
| BR | LBJ: A Esperança de uma Nação |
| ES | A la sombra de Kennedy |
| FR | LBJ - Lyndon B. Johnson, après Kennedy |
| HU | LBJ - Az elnök |
| JP | LBJ ケネディの意志を継いだ男 |
| DK,FI,NO,SE | The President: Lyndon B. Johnson |
| RU | ЛБД |

