Director(s):
Alan Shapiro, Shelly Hatton
Producing country:
US
Production year:
1996
Total admissions:
EU 27+GB: 1 931 294
EUR OBS: 1 982 051
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2012 | 2014 | 2015 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BE | - | 116 800 | 116 800 | |||||||||||||
| CH | Universal | 26/07/1996 | 50 757 | 50 244 | 237 | 185 | 48 | 43 | ||||||||
| DE | - | 254 666 | 254 666 | |||||||||||||
| DK | - | 35 840 | 34 806 | 600 | 434 | |||||||||||
| ES | - | 174 613 | 170 920 | 3 374 | 319 | |||||||||||
| FR | - | 389 743 | 378 739 | 6 240 | 756 | 1 056 | 1 488 | 422 | 584 | 458 | ||||||
| GB_IE | United International Pictures | 02/08/1996 | 781 192 | 781 178 | 14 | |||||||||||
| HU | - | 101 745 | 101 745 | |||||||||||||
| IT | United International Pictures | 30/08/1996 | 16 304 | 16 229 | 18 | 57 | ||||||||||
| NL | - | 47 848 | 47 738 | 110 | ||||||||||||
| SE | - | 12 543 | 12 543 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AR,AU,BR,CA,DE,DK,ES,GB,HR,HU,IT,MX,PT,SI,TR,US | Flipper |
| BG | Флипър |
| GR | Flipper, to delfini |
| JP | フリッパー(1996) |
| RS | Fliper |
| GR | Φλίπερ, το δελφίνι |
| RU | Флиппер |
| UA | Фліппер |

